Double AA Sports
The Leader in Softball League's and Tournament's in New Jersey
2011 Fall League Fields
|
FIELD |
Directions |
| BED | Dumont Bedford: Teaneck RD, Washington Ave into Dumont,Left on New Milford ave (St Mary's Church), 1st Right (Bedford Rd) over the RR tracks,Bear to Right & continue along, Field is On Left Hand side, approx 6 Blocks Down, (Address: 151 Bedford Rd Dumont, NJ) |
| BELL | Belleville Park: Take Route 21 South to Exit 7, make a left onto Main Street, Make a right onto Joralemun Street, Make a left onto Washington Ave, Make a right onto Belleville Ave, You will see field on left, parking is across from convenience store, right by Parkview Ave (Address: 350 Belleville Ave, Belleville, NJ) |
| BER | BERDAN GROVE (FAIR LAWN): Off of Berdan Rd. . Take Rt 208 to Plaza Rd.If coming from north, Berdan Ave is straight ahead. If coming from south,make left at light, make first right on to Berdan Ave. Field is on right. (Address 28 Berdan Ave, Fair Lawn, NJ 07410) |
| BLM1 | Bloomfield - Brookdale Park #1 Take Garden State Pkwy South to Exit 151 toward Montclair Merge onto Watchung Ave approx 1/2 mile, make a right on Circuit Drive into Brookdale Park, follow road around to the parking lot on the left hand side and the field is on the right hand side Field #1. (Address Near Park Entrance: 473 Watchung Ave, Bloomfield, NJ 07003) |
| BLM2 | Bloomfield - Brookdale Park #2 Take Garden State Pkwy South to Exit 151 toward Montclair Merge onto Watchung Ave approx 1/2 mile, make a right on Circuit Drive into Brookdale Park, follow road around to the parking lot on the left hand side and the field is on the right hand side Field #2. (Address Near Park Entrance: 473 Watchung Ave, Bloomfield, NJ 07003) |
| BLM3 | Bloomfield - Brookdale Park #3 Take Garden State Pkwy South to Exit 151 toward Montclair Merge onto Watchung Ave approx 1/2 mile, make a right on Circuit Drive into Brookdale Park, follow road around to the parking lot on the left hand side and the field is on the right hand side Field #3. (Address Near Park Entrance: 473 Watchung Ave, Bloomfield, NJ 07003) |
| BOG | Bogota: Olson Park Route 4 East to River Road Exit in Teaneck. Bear left off the ramp. Go to light and make a right at light onto River Rd. Then go to the 2nd light, about 2 miles, and make a right onto W. Main St. 2nd field on the right. FROM ROUTE 80 EAST: Get off at Exit 67 and make a left. Go about a mile, to 2nd light and make a left onto W. Main St. Go down hill, through 3 lights and the field is the 2nd field on your right. (Address 160 West Main Street, Bogota, NJ 07603) |
| BUT | Butterworth Field - Morristown Route 80 West, Take exit 42A-42B toward US-202/US-46/Parsippany/Morris Plains Take exit 42A on the left for I-80 W , Merge onto Cherry Hill Rd 348 ft ,Continue onto US-202 S 3.9 mi , Turn right at W Hanover Ave, 1.8 mi Turn left at Ketch Rd 0.4 mi , Take the 1st right onto Fieldstone Dr 0.7 mi Turn left at Lynnfield Dr 282 ft ,Take the 1st right onto Corn Hill Dr 397 ft (Address Near Field: Corn Hill drive, Morristown, NJ 07960) |
| CALD | Caldwell: Grover Cleveland Middle School Route 80 East, Take exit 47B for US-46 East toward Montclair, Merge onto US-46, Slight right at Bloomfield Ave , Turn right at Prospect St, Turn left at Academy Rd Route 80 West, Take exit 52 toward Fairfield/Lincoln Park, Keep right at the fork to continue toward Two Bridges Rd and merge onto Two Bridges Rd, Continue on Passaic Ave, Turn left at Bloomfield Ave, Turn right at Prospect St, Turn left at Academy Rd (School Address: 36 Academy Rd, Caldwell NJ 07006) |
| CARL | Carlstadt – Route 17th South to Moonachie Rd Exit Carlstadt (Fiesta Restaurant) make right. Go to Hackensack St and MAKE a LEFT. MAKE a RIGHT on to Central Ave and MAKE a RIGHT on to Union Ave into School parking lot (Diamond #4 closest to School). (Address: 544 Union Street, Carlstadt NJ) |
| CLO | Closter - Bergenline Ave: From South of Closter Dumont Area Washington Ave , Slight left at Schraalenburgh Rd 1.2 mi Turn right at Bergenline Ave From Westwood Area Old Hook Rd, Turn right at Schraalenburgh Rd 0.3 mi, Turn left at Bergenline Ave (Address: 63 Bergenline Ave, Closter NJ) |
| COL | Hackensack: Columbus Park: Route 80 East to (Green St - S Hackensack Exit) RIGHT at end of ramp on to North St, RIGHT at Light on to Green St, RIGHT at first street on to Wesley St, LEFT on to S Main St, one block past traffic light, RIGHT on W Franklin (Address 92 W Franklin St,hackensack NJ 07601) |
| CP | Commodore Perry Field is located on the corner of Island Roadand East Ramapo Ave. Take 17 North to MacArthur Blvd. MacArthur Blvd Exit go straight thru light and fields are up on right approx 1 mile by the tennis courts. CP is the Baseball sized infield so bases can be 65 feet * Address: 70 East Ramapo Ave, Mahwah |
| CRES | Cresskill - Third Street Take Teaneck Rd NORTH - turns into S Washington Ave Turn right onto Hickory Ave 1.0 mi, Turn left onto Knickerbocker Rd 0.6 mi At the traffic circle, take the 1st exit onto Madison Ave 0.6 mi Turn right onto 3rd St , Destination will be on the right (Address 129 THIRD Street, Cresskill, NJ) |
| EDG | Edgewater: Route 4 via the ramp to Fort Lee/New York , Take the ramp to I-95 N/US-1 N/US-9 N 253 ft Keep right at the fork to continue toward I-95 N/US-1 N/US-9 N 0.3 mi Keep left at the fork, follow signs for US-9/I-95/US-1 and merge onto I-95 N/US-1 N/US-9 N Exit onto Hudson Terrace 0.1 mi, Hudson Terrace turns slightly right and becomes Bigler St 0.1 mi , Turn left at Main St 0.2 mi, Continue on County Rte-505/River Rd Park is approx 1.2 miles on left side. (Address: Near Park 1155 River Road, Edgewater, NJ) |
| FAIR-A | Fairfield Churchill School – Route 46 West to Hollywood Ave Exit. Go back over 46 on to Hollywood Ave. At traffic Light MAKE a RIGHT and Churchill School is on RIGHT. (Address: 233 Fairfield Road, Fairfield NJ 07004) Field to Left side of School |
| FAIR-B | Fairfield Churchill School – Route 46 West to Hollywood Ave Exit. Go back over 46 on to Hollywood Ave. At traffic Light MAKE a RIGHT and Churchill School is on RIGHT. (Address: 233 Fairfield Road, Fairfield NJ 07004) Field to Right side of School - right field is acing Hollywood Ave |
| FAIR2 | Fairfield Field : Route 46 to Hollywood Ave, At Recreation Facilty ON Hollywood Ave (221 Hollywood Ave, Fairfield, NJ 07004) Front Field |
| FAIR3 | Fairfield Stevenson School: From 46 EAST: Take Roundabout at Clinton Rd. and cross over 46 into Plymouth St. Take Plymouth St. Until the end and turn left onto Horseneck Rd. Make immediate right onto Hollywood Ave. Take Hollywood Ave about 1/2 mile and turn left onto Long Acres Rd. Make second right onto Knoll Rd. and take until end to Stevenson School. Field will be in the back corner. (Address: 15 Knoll Rd, Fairfield, NJ 07004) |
| FL | Franklin Lakes Pulis Ave – Route 208 North to Summit Ave Exit. At Stop sign proceed straight at traffic light MAKE a LEFT on to Franklin Ave. At traffic light MAKE a RIGHT on to Pulis Ave. Over railroad tracks MAKE the first RIGHT on Vichiconti Way into the Recreation Facility. Home Field for FL EMS (Address: 1 Vichiconti Way, Franklin Lakes, NJ) |
| FLawn2 | Fair Lawn: (Brookdale Park) Take Route 4 East (Broadway) to Tunbridge Road in Fair Lawn. Turn right onto Tunbridge and the field is straight ahead down the block. Tunbridge is a few blocks after the Dunkin Donuts and the block right before Gotham City Diner. Field to the left when coming down the Tunbridge road - NO House in Left Field (Address: 102 Tunbridge Rd, Fair lawn NJ 07410) |
| FLawn3 | Fair Lawn: (Across from Jack Daniels Audi) Take Route 4 East (Broadway) turn right on 28th Street in Fair Lawn and the field is straight ahead down one block. Take Route 4 West (Broadway) turn Left on 28th Street in Fair Lawn and the field is straight ahead down one block. (Address: 30 28th street, Fair lawn NJ 07410) |
| FLB | Franklin Lakes Boro Hall: Field is behind the Franklin Lakes Boro Hall. Route 208 North to Summit Ave Exit, At Stop sign proceed straight to traffic light, make left onto Franklin Ave. Then make first right onto De Korte Dr. field is on the right, turn in by the police station. (back field to right that faces the parking lot) (Address: 490 De Korte Dr, Franklin Lakes, NJ 07417) |
| FLF | Franklin Lakes Firemans Field: Rt.208 North to Ewing ave. Exit. Make right follow to traffic light( Franklin ave)at light make right, field on left. Firemans Field. (Address: 556 Franklin Ave, Franklin Lakes, NJ) |
| FOS | Foschini Park - Hackenack Route 4 East - Take the Hackensack Ave S Exit, Merge onto (CR 503) S/Hackensack Ave which turns into River Street, Turn left at E. Camden Street , continue on Foschini Road into Park. (Address: E. Camden Street, Hackensack NJ) |
| FTL | Constitution Park - Fort Lee Route 80 East, Merge onto I-95 North 2.3 mi, Take the I-95 exit toward GW Bridge 0.1 mi Take exit 72 on the left toward US-9W/Palisades Pkwy/Fort Lee/State Route 9 0.3 mi, Merge onto Kelby St 0.1 mi, Turn right at Linwood Ave , Destination will be on the left 230 ft (Address: 2064 Linwood Ave, Fort Lee, NJ 07024) |
| GLA | Mahwah Glasgow field: Route 17 North to Mahwah Exit: “Island Rd., No. Central Ave., MacArthur Blvd.” Turn Left at Light, Make Right at 2nd Light onto Ridge Rd. continue on ridge road until the end or last office building on the left hand side, park in lot, the field is behind the office building up the hill. (Address: 20 Ridge Rd, Mahwah, NJ) |
| GWS | George Washington School - Teaneck Route 4 East to Belle Ave Exit make a left on Sagamore ave and a left on Windsor road and field is up on left at George Washington School. (Address: 1250 Windsor Road, Teaneck NJ 07666) |
| HAW | Hawthrone: FIELD #2 208 North: to Goffle Road Hawthrone Exit at end of ramp make a right on Goffle Road approx 1.5 miles then a Left on Diamond Bridge Ave and fields are on the right. (Address near field: 65 Diamond Bridge Ave, Hawthrone, NJ) |
| HIR | PomptonLakes Hirschfield Park: Take 23 North to Nwk-Pompton Tpk exit in Riverdale at Riverdale circle. (there are a few other Nwk-Pompton Tpk exits so be careful). There is a Demassi Buick on left and gas station on right. Make 1st right onto Riverdale Rd. Follow Riverdale Rd to Ramapo Ave and make a Left. Then look for a cannon (yes, a cannon) on the left and make a Left onto Hirshfield. You’ll go down a hill and the field will be on your immediate right, parking is on the left adjacent to tennis courts. Or 23 South to Nwk-Pompton Tpk exit in Riverdale at Riverdale circle. You’ll have to make U-turn in jughandle and get on 23 North then follow above directions. (Address for Field - Hershfield Park Place, Pompton Lakes, NJ 07442) |
| HHS | Hackensack High School – Route 17 South to Essex Street. Make a LEFT at Stop Sign on to Essex Street. Go to 5th traffic light (Arena Diner on corner) Make a LEFT on First Street. High school is on LEFT. Field is at rear of school. Large Field (Hackensack High School, 135 1st Street Hackensack, NJ 07601) |
| HHS2 | Hackensack High School – Route 17 South to Essex Street. Make a LEFT at Stop Sign on to Essex Street. Go to 5th traffic light (Arena Diner on corner) Make a LEFT on First Street. High school is on LEFT. Field is at rear of school. (Hackensack High School, 135 1st Street Hackensack, NJ 07601) |
| HON | Honiss School: Dumont Route 4 East Take the Teaneck Rd exit toward BERGENFIELD Turn right at Teaneck Rd, Continue on S Washington Ave, Turn right at Shadyside Ave Turn right at Dulles Dr, Turn right at Depew St (Address: 31 Depew St, Dumont, NJ ) |
| HOP | Hopatcong: Route 80 West, Take exit 28 for US-46 E toward NJ-10 E/Ledgewood/Lk Hopatcong 0.3 mi Merge onto Landing Rd/Ledgewood Landing Rd 0.9 mi , Slight left at Landing Rd/Ledgewood Landing Rd/Main Rd 164 ft Continue onto Lakeside Blvd 0.9 mi , Turn left at Brooklyn Stanhope Rd/Co Rd 602, Continue to follow Co Rd 602 1.0 mi Turn right at Flora Ave, Destination will be on the right 0.5 mi (Address 369 Flora Ave, Hopatcong, NJ) |
| HOP2 | Hopatcong2: Heller Field Route 80 West, Take exit 28 for US-46 E toward NJ-10 E/Ledgewood/Lk Hopatcong 0.3 mi Merge onto Landing Rd/Ledgewood Landing Rd 0.9 mi, Turn left onto Lakeside Blvd 2.1 mi Lakeside Blvd turns slightly left and becomes Co Rd 607/Hopatchung Rd, Continue to follow Hopatchung Rd 0.3 mi , Turn right onto River Styx Rd , Destination will be on the left Field is behind DPW (Address: 120 River Styx Rd, Hopatcong, NJ 07843) |
| LPCH | Lincoln Park - Chapel Hill Field: Route 80 to Route 23 North to 202 South Exit (Lincoln Park/Booton), Make a left at the end of the ramp and follow 202 South Signs, go past the Grasshopper Too, Approx 2 miles into Lincoln Park and the field is on left in the back of Chapel Hill School on the corner of Chapel Hill Road and Route 202 (Across from McDonalds) (Address Near Field: 20 Terrace pkwy, Lincoln Park, NJ) |
| LPL | Lincoln Park Lynn Park: Route 80 to Route 23 North to 202 South Exit (Lincoln Park/Booton), Make a left at the end of the ramp and follow 202 South Signs, go past the Grasshopper Too, Approx 2 miles make a right on Comly Road go over the bridge and take a left on West William and the field is 100 yards down the road. (Address Near Field: 4 Evergreen drive, Lincoln Park, NJ) |
| LTF | Little Ferry - Bassano Field Field is located between Lake View Ave and Indian Lake Road in Little Ferry New Jersey 07643. It's two blocks from Route 46. If your take Route 46 you would make a right (coming from 46 west) or left (coming from 46 East) onto Grand Ave. The field is located 2 blocks down. The field is called Bassano Field. (Address: 10 Indian Lake Rd, Little Ferry NJ) |
| MAH | Mahwah Middle School: Route 17 North to Mahwah Exit: “Island Rd., No. Central Ave., MacArthur Blvd.” Turn Left at Light, Make Right at 2nd Light onto Ridge Rd. Mahwah Middle School (approx 1/4 mile) on Left, Field is behind Tennis Courts. (Address: 150 Ridge Rd, Mahwah, NJ) |
| MAH2 | Mahwah Continental Turf Field- FRONT FIELD From points South of Mahwah NJ: Route 17 North to Route 202 Exit - Suffern, Morristown on Sign (Ramapo Valley Road) At bottom of ramp MAKE a LEFT on to Route 202, At 2nd light make right into parking lot Field is just past Ramapo College. From points North of Mahwah NJ: Route 287 to Route 17 South To Route 202 Exit at bottom of ramp MAKE A LEFT on to Route 202. At 2nd light make right into parking lot, Field is just past Ramapo College. (Address Route 202, Mahwah, NJ) |
| MahKF | Mahwah Koufax: Route 17 north to Franklin Turnpike, Right onto Airmont rd., Go to the end of Airmont road and make Left field is on Left OR 287 to Route 17 South Exit Take 17 South to MacArthur Blvd Exit, Make a LEFT at light, Go over 17 and to light, Make another LEFT....On to Island Rd, Go behind Burger King....Just past Bennett Brothers Make a RIGHT on to W Airmont Rd, Take this road till the end....Make a LEFT at the end and the field is on the LEFT. (Address: 90 Airmont Road, Mahwah, NJ) |
| MAN | Manor Park, Parsippany: From 80 West: take exit 43A-B (287 north) towards Mahwah , Take exit 43 on 287 (Intervale road exit) Turn left onto Intervale Road. At the light make a left onto Parsippany rd (rt 202) Make a Right onto Bell Rd. From 287 South: Take exit 42 parsippany rd. Make a right onto parsippany road. Make a left onto bell road. (Address: 78 Bell Rd, Parsippany NJ) |
| MAS | MASAR PARK: From Route 80 EAST: Take EXIT 47B (ROUTE 46 EAST - PARSIPPANY). At second traffic light, exit at HOOK MOUNTAIN ROAD (jug handle exit after traffic light & Wendy's Restaurant). Cross ROUTE 46 and make a LEFT at first light onto OLD BLOOMFIELD AVE. Make a RIGHT at first light, onto CHANGEBRIDGE ROAD. Proceed through four lights and at the light at the end of CHANGEBRIDGE ROAD Make a LEFT onto MAIN ROAD/RT. 202 south. Continue on Route 202 South through a sharp RIGHT BEND (at the Montville Inn). Pass Harrigan's restaurant on the right and at the next corner turn RIGHT onto TAYLORTOWN ROAD. Take to end (approximately 2 miles). At stop sign turn left onto BOONTON AVE. (Palmer's Automotive will be on the right). Travel 1/4 mile on BOONTON AVE and the entrance to park will be on the right. FROM ROUTE 80 WEST: Take EXIT 48- MONTVILLE/PINE BROOK. At exit, make LEFT onto HOOK MOUNTAIN ROAD. Make a RIGHT at 1st light onto OLD BLOOMFIELD AVE. Make a RIGHT at 1st light onto CHANGEBRIDGE RD. Proceed through four lights and at the light at the end of CHANGEBRIDGE ROAD Make a LEFT onto MAIN ROAD/RT. 202 south. Continue on ROUTE 202 SOUTH through a sharp RIGHT BEND (at the Montville Inn). Pass Harrigan's restaurant on the right and at the next corner turn RIGHT onto TAYLORTOWN ROAD. Take to end (approximately 2 miles). At stop sign turn left onto BOONTON AVE. (Palmer's Automotive will be on the right). Travel 1/4 mile on BOONTON AVE and the entrance to park will be on the right (Address: 40 Boonton Avenue, Boonton 07005) |
| MAY | Maywood: Memorial Park Take Route 4 East, Exit onto S Spring Valley Rd toward MAYWOOD/ORADELL Turn left at W Spring Valley Ave, Turn right at Grant Ave Take Route 4 West, Take the exit toward Forest Ave, Keep right at the fork to continue toward Forest Ave, Turn right at Forest Ave, Continue on Maywood Ave, Turn right at W Fairmont Ave/W Fairmount Ave, Turn left at Grant Ave (Address: 764 Grant Ave, Maywood NJ) |
| MEM | Bergenfield: Memorial Field RT 4, Teaneck Rd , Head towards Bergenfield, (just past teaneck Armory) Make Left Turn on New bridge Rd Memorial field is on New bridge rd - (Address: 220 New Bridge Road, Bergenfield, NJ) |
| MHR | Morristown Harter Road Field: Take 287 South to Exit 33 (Harter Road) - bear left off the exit and the field is right there in front of you. Delpho Field (Address: Harter Road, Morristown, NJ) |
| MNT | Montville: Reilly Memorial Park Route 80 West to exit 52 lincoln park, Stop sign turn left, next stop sign turn left. Go 1.1 miles to stop sign turn left, Go .8 miles and turn left on pine brook rd. Go 1.7 miles and turn left on Hewlett rd., Field on left., Field has a parking lot. Do not park on hewlett rd. Very narrow street. Please throw garbage out before you leave. (Address: 4 Hewlett Rd., Towaco, NJ) |
| MOON | John Tuccie field in Moonachie: Route 17 North to Woodridge Moonachie exit. 1st traffic light (Moonachie ave) make a right. next traffic light (Redneck ave ) make a left, Jonh Tuccie field will be the last field on the right. Route 17 South to Woodridge Moonachie exit. (Fiesta Restaurant) 1st traffic light (Moonachie ave) make a left. next traffic light (Redneck ave ) make a left, Jonh Tuccie field will be the last field on the right. (Address: 100 Redneck Ave Moonachie, NJ) |
| MPS | Miller Park Stadium: Route 80 East, Take the New Jersey Turnpike/I-95 S exit toward US-46 Merge onto I-95 South Take exit 68 to merge onto US-46, Take the RT-93/Grand Ave, Keep right at the fork, follow signs for US-9 S/US-1 S, Turn right at Grand Ave/RT-93, Slight right at Broad Ave/US-1/US-9 , Continue to follow US-1/US-9 , Turn left at 79th St, Turn right at County Route 501/Kennedy Blvd, Turn left at 57th St , Turn left at Jackson St To Miller Park Stadium (Address: Jackson Street, West New York, NJ) |
| MRS | Morris Plains - Veteran's Field Route 287 South, Take exit 36 for Lafayette Ave/Ridgedale Ave toward Morris Ave 0.2 mi Keep right at the fork to continue toward Ridgedale Ave 400 ft, Sharp right onto Ridgedale Ave 0.7 mi, Take the 2nd left onto E Hanover Ave 1.5 mi, Turn right onto Speedwell Ave 0.5 mi, Slight right onto Littleton Rd 0.1 mi, Take the 1st left onto Tabor Rd, Destination will be on the right (Address: 27 Tabor Road, Morris Plains, NJ 07950) |
| MTV | Montvale: Chestnut Field: Garden State Parkway to Exit 172, At the end of the off ramp make a left at light (Grand Ave) then at next light make a right (Chestnut Ridge Road) go thru the next light and field is approx 1/4 mile on right down hill (Address Near Field: 157 Chestnut Ridge Road, Montvale NJ) |
| NCL |
North Caldwell Liberty Field: (137 Gould Ave, North Caldwell) |
| NCM |
North Caldwell Mountain Field: (Corner of Mountain Ave and Courter Ave, North Caldwell) |
| NM | New Milford - David E. Owens Middle School: Route 4 East or West to Teaneck Road Exit - Take Teaneck Road North towards Bergenfield Teaneck Road turns into S. Washington Ave, Turn Left on W. Madsion Ave, Turn Left on Monroe and Left on Roslyn, Field is behind School (School Address: 470 Marion Ave, New Milford, NJ) |
| NUT | Nutley Field: Garden State Parkway South to exit 153 for Route 3 East, 3 East to 7 exit, take exit to right to stop sign at passaic ave, make left on passaic ave to kingsland rd, make right on kingsland, field is on the left at next corner, bloomfield ave and kingsland rd. OR Route 3 West Bound Take Passaic Ave - Nutley-Clifton Exit, At Stop Sign Make a Left on to Passaic Ave take till end, Make a Right on to Kingsland Street, Field in on the Left Corner of Bloomfield Ave (Address: 728 Bloomfield Ave, Nutley, NJ) |
| NUTY | Nutley: Yantacaw Park FIELD #2 Route 21 South, Take exit 8 toward Nutley/Lyndhurst 0.2 mi Turn left at River Rd 459 ft , Take the 1st right onto Park Ave 0.8 mi Turn right at Passaic Ave 0.1 mi , Take the 1st left onto Park Way, Field is on LEFT |
| PEQ | Pequannock Route 23 North - Exit onto Nostrand Ave 0.2 mi Continue onto Old Newark Pompton Turnpike/Passaic County 683 Continue to follow Passaic County 683 1.4 mi, Continue onto Newark Pompton Turnpike Destination will be on the right 2.0 mi , Behind School (Address: 530 Newark Pompton Turnpike, Pompton Plains, NJ) |
| PEQH | Pequannock - Hillview Softball field Route 23 North - Exit onto Nostrand Ave 0.2 mi Continue onto Old Newark Pompton Turnpike/Passaic County 683, Continue to follow Passaic County 683 1.4 mi, Continue onto Newark Pompton Turnpike 1.1 mi, Turn left onto County Rd 504 W/Jacksonville Rd 0.3 mi, Turn right onto Boulevard Destination will be on the right 0.4 mi (Address: 206 Boulevard, Pompton Plains, NJ) |
| PRM | Paramus Memorial School Garden State Pkwy North , Take exit 165 toward ORADELL Merge onto Oradell Ave, Turn right at Forest Ave, Turn right at E Midland Ave Destination will be on the right (Address: 203 East Midland Ave, Paramus, NJ 07652) |
| PP | Lindbergh School: Palisades Park Route 80 East. Take Exit 68A to Turnpike 95 North. Take this to the Ridgefield / Route 46 East Exit. Take 46 East and then get off the 2nd exit, which will be Broad Avenue. At the top of the exit (light), make a left on to Broad Avenue. Take Broad Avenue to East Palisades Avenue and make a right. Take East Palisades Avenue to Roff Avenue and make a left. The field is at the end of the block. (Address 401 Glen Ave, Palisades Park, NJ) |
| PUL | Bloomfield: Pulaski Park Garden State Parkway South, Take exit 151 for Watchung Ave toward Montclair/Nutley Turn right at Watchung Ave 374 ft, Take the 1st left onto Broughton Ave 1.2 mi Turn left at Howard St 0.1 mi, Take the 2nd right onto Mt Vernon Ave Destination will be on the left 52 ft (Address 6 Mt Vernon Ave Bloomfield NJ) |
| PR | Park Ridge Memorial Field: Garden State Parkway North to Exit 172 at the end of the ramp make a right at the light on Grand Ave. Take Grand Ave 4th Traffic at the Railroad tracks make a right on Kinderkamack Road, 2nd light make a right on Park Ave go over railroad tracks at the bottom of the hill make a right on Jack J Healy Drive and field is behind Firehouse / Town Hall. (Adress: Jack J Healy Drive, Park Ridge, NJ) |
| PR2 | Park Ridge East Brook School: Garden State Parkway North to Exit 172 at the end of the ramp make a right at the light on Grand Ave. Take Grand Ave 4th Traffic at the Railroad tracks make a right on Kinderkamack Road, 2nd light make a left on Park Ave at the (approx 7/10 of a mile) make a right on Sibbald Drive field is behind the school. (Address: 167 Sibbald Dr, Park Ridge, NJ) |
| RAM | Ramsey: Smith School Route 17 North to MacArthur Blvd Exit, Make a left at the traffic light cross over Route 17 and make a left at next traffic light on North Central Ave, Make a right on Morse Ave and a Left on Elbert, School is straight ahaead, fiedl is behind school (Address: 73 Monroe Street, Ramsey, NJ) |
| RAN | Randolph: Freedom Park, Route 10 West, left onto Millbrook Ave. at the Dunkin Donuts, field is 2 miles down road on the left (Address: 640 Millbrook Ave, Randolph, NJ) |
| RE | River Edge: KBG FIELD: KINDERKAMACK RD HEADING SOUTH TOWARDS HACKENSACK, MAKE A LEFT ON TENNEY AVE (BLINKING YELLOW LIGHT, FIREHOUSE ON RIGHT) FOLLOW ROAD ACROSS RAILROAD TRACKS TO FIELD. IF YOU ARE HEADING NORTH ON KINDERKAMACK RD, MAKE A RIGHT ONTO TENNEY (FIREHOUSE ON LEFT) FOLLOW ROAD ACROSS RAILROAD TRACKS TO FIELD. FIELD IS NEXT TO RIVER EDGE SWIM CLUB (Address: 600 Riverside Way, River Edge, NJ) |
| RFP | Ridgefield Park: Ridgefield Park High School Field: Garden State Pkwy S Take exit 163, onto RT-17 South, Continue to follow RT-17 S Merge onto I-80 E via the ramp on the left to New York Take exit 67 toward Bogota/Ridgefield Park, Merge (go straight) onto N Ave, Cross over Main street and follow Arthur St to the end and make right turn on Teaneck Road, make a left on East Grand Avenue and in back of Ridgefield Park High School are the fields. (Address: 1 Ozzie Nelson Dr, Ridgefield Park, NJ) |
| RLM | Montville: Robert Lazar Middle School Route 80 WEST - Take exit 48 toward Montville/Pine Brook 0.2 mi Turn right onto Hook Mountain Rd 1.4 mi, Turn left onto Horseneck Rd 1.6 mi Turn right onto Changebridge Rd 0.4 mi, Turn left Destination will be on the right 226 ft (123 Changebridge Rd, Montville Township, New Jersey) |
| RFPH | Ridgefield Park Hobart Street Park: Rt 46 East to Ridgefield Park, bear right to teaneck road exit, make a right on teaneck road, take teaneck road to Hobart street, make a right, then a left on Overpeck avenue and an immediate right back on to Hobart street. The field is on the left across from the town pool. (Address: 184 Hobart Street, Ridgefield Park, NJ) |
| ROS |
Recreation Field, Roseland is on Fells Road, next to Roseland Public Library – (for Mapquest, can use Roseland Library, 20 Roseland Ave, Roseland 07068 as destination). Route 46 West to Two Bridges Rd ramp toward Passaic Ave/the Caldwells (just past Jose Tejas and Houlihan's) Left at light, Two Bridges Rd becomes Passaic Ave Route 46 East, bear right onto Bloomfield Ave |
| ROY | Bergenfield: Roy Brown Middle School Route 4 East or West to Teaneck Road Exit and Head North on Teaneck Road which turns into S. Washington Ave and make a Left on W. Clinton Ave - School is on Corner of S. Washington Ave and W. Clinton Ave, Field is in the back of School (School Address 130 S. Washington Ave, Bergenfield, NJ 07621) |
| RP | Rochelle Park From Route 17 South from Paramus exit at Farview Ave Proceed on Farview Ave as the name changes to Rochelle Ave. The school is Midland School on the LEFT at 300 Rochelle Ave From Route 17 North from Hackensack exit at Passaic Street Make a LEFT at Stop Sign, Go to First Traffic Light and make a LEFT on to Rochelle Ave The school is Midland School on the LEFT at 300 Rochelle Ave. (Address: 300 Rochelle Ave, Rochelle Park, NJ) |
| RP2 | Rochelle Park From Route 17 South from Paramus exit at Farview Ave Proceed on Farview Ave as the name changes to Rochelle Ave. Then make a right on Chestnut and field is up on right - Turf Field From Route 17 North from Hackensack exit at Passaic Street Make a LEFT at Stop Sign, Go to First Traffic Light and make a LEFT on to Rochelle Ave Then make a right on Chestnut and field is up on right - Turf Field (Address: 100 Chestnut St, Rochelle Park, NJ) |
| Ruth | Rutherford Memorial Field Diamond 3: Route 17 South to Route 3 West, Route 3 West to Route 21 North, Exit Route 21 at Exit 10B stay towards Rutherford, Make a RIGHT over the bridge, Go to the second street which is Darwin Ave and MAKE A LEFT, Go to Monona Ave and MAKE A LEFT, The field is the back field by the River. (Address: 120 Monona Ave, Rutherford, NJ) |
| Ruth1 | Rutherford Memorial Field Diamond 1: Route 17 South to Route 3 West, Route 3 West to Route 21 North, Exit Route 21 at Exit 10B stay towards Rutherford, Make a RIGHT over the bridge, Go to the second street which is Darwin Ave and MAKE A LEFT, Go to Monona Ave and MAKE A LEFT, The field is the front field by the Street. (Address: 120 Monona Ave, Rutherford, NJ) |
| RV | River Vale (Holdrum School):Garden State Parkway North to Exit 168 make right at top of ramp at 5th light (Kinderkamack Road) continue straight thru light at next light make left on River Vale Road field is approx 1 mile up on left side behind Holdrum School. (Holdrum Schooll Address - 393 River Vale Road, River Vale, NJ) |
