PHISL League Leaders


Home

Standings

Schedule

Results

League Fields

League Leaders

Team Leaders

League Rules

League Application

eMail

History
                                               

Fall League
Sunday Slow       
Spring League's
Sunday Slow
Weeknight Slow
Weeknight Modified
Sunday Modified

Tournaments

Sports Store

DoubleAASports Home

2010 Players Stats - Last Updated - Year End
League MVP - Robert Faist
2010 P.H.I.S.L BATTING AVG. LEADERS      
21 AB MINIMUM        
Name Team G AB Avg
Robert Faist Benjamin Moore:2010 13 38 684
John Davidson Red Rock:2010 6 24 625
Steve Kaye Porterhouse:2010 12 34 618
Tony Germinario Porterhouse:2010 9 31 613
Brian Smith Red Rock:2010 6 28 607
Joe Pagani North Bergen Fire Dept.:2010 12 35 600
Mike Dambrosio Red Rock:2010 11 36 583
Dave Evans Sharp:2010 10 30 567
Kevin Otto Benjamin Moore:2010 11 32 563
Chris Oniell Red Rock:2010 12 41 561
Joe Romano North Bergen Fire Dept.:2010 11 25 560
Glenn Hirsch Daveys Locker:2010 13 34 559
Chris Iorio Benjamin Moore:2010 13 43 558
Phil Hom Quickie Mart:2010 10 27 556
Mike Lomoriello Bailey's Smokehouse:2010 11 31 548
Steve Willis Porterhouse:2010 12 31 548
Brian Kerr Red Rock:2010 11 33 545
Chris Massey North Bergen Fire Dept.:2010 9 35 543
Ed Klein Benjamin Moore:2010 7 24 542
Miguel Marchial Matatanes:2010 9 24 542
Mike Massoti Porterhouse:2010 9 26 538
John Ciano Quickie Mart:2010 10 26 538
Rich Mirrer Sharp:2010 13 41 537
Frank Pregiato Benjamin Moore:2010 7 23 522
Chuck Thomas North Bergen Fire Dept.:2010 8 23 522
       
2010 P.H.I.S.L ON BASE % LEADERS      
21 AB MINIMUM        
Name Team G AB Obp.
Robert Faist Benjamin Moore:2010 13 38 708
Joe Romano North Bergen Fire Dept.:2010 11 25 645
Joe Pagani North Bergen Fire Dept.:2010 12 35 641
Steve Kaye Porterhouse:2010 12 34 641
Tony Germinario Porterhouse:2010 9 31 636
Mike Lomoriello Bailey's Smokehouse:2010 11 31 632
John Ciano Quickie Mart:2010 10 26 625
John Davidson Red Rock:2010 6 24 615
Phil Hom Quickie Mart:2010 10 27 613
Glenn Hirsch Daveys Locker:2010 13 34 610
Brian Smith Red Rock:2010 6 28 607
Dave Evans Sharp:2010 10 30 606
Tommy Lovett Bailey's Smokehouse:2010 12 33 600
Brian Kerr Red Rock:2010 11 33 600
Chris Massey North Bergen Fire Dept.:2010 9 35 590
Chris Iorio Benjamin Moore:2010 13 43 588
Steve Willis Porterhouse:2010 12 31 588
TJ Churchill Porterhouse:2010 10 25 581
Kevin Otto Benjamin Moore:2010 11 32 576
Chris Oniell Red Rock:2010 12 41 568
Bernardo Capellan Matatanes:2010 8 26 567
Lorenzo Roman Matatanes:2010 12 28 563
Miguel Marchial Matatanes:2010 9 24 560
Chuck Thomas North Bergen Fire Dept.:2010 8 23 560
Ed Klein Benjamin Moore:2010 7 24 556
       
2010 P.H.I.S.L SLUGGING %  LEADERS      
21 AB MINIMUM        
Name Team G AB Slg
Robert Faist Benjamin Moore:2010 13 38 1816
Brian Smith Red Rock:2010 6 28 1250
Steve Kaye Porterhouse:2010 12 34 1118
Mike Dambrosio Red Rock:2010 11 36 1056
Mike Massoti Porterhouse:2010 9 26 1000
John Davidson Red Rock:2010 6 24 1000
Dave Evans Sharp:2010 10 30 1000
Steve Willis Porterhouse:2010 12 31 968
Rich Mirrer Sharp:2010 13 41 927
Harold Brea Sharp:2010 10 27 926
Mike Denoia Red Rock:2010 7 23 913
Nick Guglielmi Porterhouse:2010 12 37 892
Phil Hom Quickie Mart:2010 10 27 889
Steven Diaz Bailey's Smokehouse:2010 7 25 880
Louis Lopez Matatanes:2010 7 24 875
Chuck Thomas North Bergen Fire Dept.:2010 8 23 870
Orlando Nunez Sharp:2010 10 23 870
Chris Oniell Red Rock:2010 12 41 854
Alex  Inoa Matatanes:2010 9 26 846
Tommy Lovett Bailey's Smokehouse:2010 12 33 818
Mike Lomoriello Bailey's Smokehouse:2010 11 31 806
Chris Massey North Bergen Fire Dept.:2010 9 35 800
Eugene Tedeschi B.A.C:2010 7 22 773
Segundo Broncano North Bergen Fire Dept.:2010 13 48 771
Keith Finnerty Red Rock:2010 11 38 763
       
2010 P.H.I.S.L TOTAL RBI LEADERS      
Name Team G AB RBI
Robert Faist Benjamin Moore:2010 13 38 44
Glenn Hirsch Daveys Locker:2010 13 34 20
Rich Mirrer Sharp:2010 13 41 20
Segundo Broncano North Bergen Fire Dept.:2010 13 48 19
Chris Iorio Benjamin Moore:2010 13 43 18
Mike Dambrosio Red Rock:2010 11 36 18
John Diaz North Bergen Fire Dept.:2010 12 43 17
Nick Guglielmi Porterhouse:2010 12 37 17
Mike Lomoriello Bailey's Smokehouse:2010 11 31 15
Genaro Luis North Bergen Fire Dept.:2010 10 38 15
Rick Melendez Red Rock:2010 13 40 15
Dave Evans Sharp:2010 10 30 15
Ricky Kostik Benjamin Moore:2010 12 38 14
Ryan Lucia Benjamin Moore:2010 13 38 14
Chris Massey North Bergen Fire Dept.:2010 9 35 14
Harold Brea Sharp:2010 10 27 14
Joe Romano North Bergen Fire Dept.:2010 11 25 13
Tony Miller North Bergen Fire Dept.:2010 13 41 13
Alex  Inoa Matatanes:2010 9 26 12
Erwin Torrez Matatanes:2010 7 17 12
Steve Willis Porterhouse:2010 12 31 12
Mike Massoti Porterhouse:2010 9 26 12
Jordan Descafano Porterhouse:2010 6 20 12
Russ Cohen Red Rock:2010 11 30 12
Jim Dick Sharp:2010 12 35 12
       
2010 P.H.I.S.L TOTAL HIT LEADERS      
Name Team G AB H
Robert Faist Benjamin Moore:2010 13 38 26
Chris Iorio Benjamin Moore:2010 13 43 24
Segundo Broncano North Bergen Fire Dept.:2010 13 48 23
Chris Oniell Red Rock:2010 12 41 23
Rich Mirrer Sharp:2010 13 41 22
Joe Pagani North Bergen Fire Dept.:2010 12 35 21
Steve Kaye Porterhouse:2010 12 34 21
Mike Dambrosio Red Rock:2010 11 36 21
Glenn Hirsch Daveys Locker:2010 13 34 19
Chris Massey North Bergen Fire Dept.:2010 9 35 19
John Diaz North Bergen Fire Dept.:2010 12 43 19
Nick Guglielmi Porterhouse:2010 12 37 19
Tony Germinario Porterhouse:2010 9 31 19
Rick Melendez Red Rock:2010 13 40 19
Brian Porette Bailey's Smokehouse:2010 10 35 18
Kevin Otto Benjamin Moore:2010 11 32 18
Juan Rondon Benjamin Moore:2010 12 38 18
Genaro Luis North Bergen Fire Dept.:2010 10 38 18
Brian Kerr Red Rock:2010 11 33 18
Tommy Lovett Bailey's Smokehouse:2010 12 33 17
Mike Lomoriello Bailey's Smokehouse:2010 11 31 17
Tony Miller North Bergen Fire Dept.:2010 13 41 17
Steve Willis Porterhouse:2010 12 31 17
Brian Smith Red Rock:2010 6 28 17
Keith Finnerty Red Rock:2010 11 38 17
       
2010 P.H.I.S.L RUNS LEADERS      
Name Team G AB R
Robert Faist Benjamin Moore:2010 13 38 25
Chris Iorio Benjamin Moore:2010 13 43 22
Juan Rondon Benjamin Moore:2010 12 38 20
Chris Oniell Red Rock:2010 12 41 20
Rich Mirrer Sharp:2010 13 41 18
Bill Matthews Daveys Locker:2010 13 37 17
Segundo Broncano North Bergen Fire Dept.:2010 13 48 17
Steve Kaye Porterhouse:2010 12 34 17
Dave Evans Sharp:2010 10 30 17
Chris Massey North Bergen Fire Dept.:2010 9 35 16
John Diaz North Bergen Fire Dept.:2010 12 43 16
Brian Porette Bailey's Smokehouse:2010 10 35 15
Mike Lomoriello Bailey's Smokehouse:2010 11 31 15
Alex  Inoa Matatanes:2010 9 26 15
Brian Kerr Red Rock:2010 11 33 15
Jim Dick Sharp:2010 13 39 15
Nick Guglielmi Porterhouse:2010 12 37 14
Tony Davino Porterhouse:2010 11 37 14
Steve Willis Porterhouse:2010 12 31 14
Greg Ackner Porterhouse:2010 10 33 14
Keith Finnerty Red Rock:2010 11 38 14
Genaro Luis North Bergen Fire Dept.:2010 10 38 13
Chris Algozzino Red Rock:2010 11 36 13
Ryan Lucia Benjamin Moore:2010 13 38 12
Joe Pagani North Bergen Fire Dept.:2010 12 35 12
       
2010 P.H.I.S.L HOME RUN LEADERS      
Name Team G AB HR
Robert Faist Benjamin Moore:2010 13 38 13
Tommy Lovett Bailey's Smokehouse:2010 12 33 3
Louis Lopez Matatanes:2010 7 24 3
Alex  Inoa Matatanes:2010 9 26 3
Erwin Torrez Matatanes:2010 7 17 3
Segundo Broncano North Bergen Fire Dept.:2010 13 48 3
Jordan Descafano Porterhouse:2010 6 20 3
Brian Smith Red Rock:2010 6 28 3
Chris Oniell Red Rock:2010 12 41 3
Mike Dambrosio Red Rock:2010 11 36 3
Ricky Kostik Benjamin Moore:2010 12 38 2
Ryan Lucia Benjamin Moore:2010 13 38 2
Chris Reynolds KPMG:2010 3 12 2
Rafael Valdez Matatanes:2010 12 25 2
Hance Peralpa Matatanes:2010 5 16 2
Sabino Rodriguez Matatanes:2010 6 16 2
Tony Davino Porterhouse:2010 11 37 2
Steve Kaye Porterhouse:2010 12 34 2
Steve Willis Porterhouse:2010 12 31 2
Mike Massoti Porterhouse:2010 9 26 2
Eric Urdina Quickie Mart:2010 9 20 2
Mike Denoia Red Rock:2010 7 23 2
Woody Woodward Red Rock:2010 8 27 2
Rich Mirrer Sharp:2010 13 41 2
Harold Brea Sharp:2010 10 27 2
       
2010 P.H.I.S.L TRIPLE LEADERS      
Name Team G AB 3B
Mike McGovern Bailey's Smokehouse:2010 11 32 3
Steve Kaye Porterhouse:2010 12 34 3
Phil Hom Quickie Mart:2010 10 27 3
Harold Brea Sharp:2010 10 27 3
Doug Williamson B.A.C:2010 7 12 2
Paul Lang B.A.C:2010 8 16 2
Mike Lomoriello Bailey's Smokehouse:2010 11 31 2
Ed Klein Benjamin Moore:2010 7 24 2
Paul Bagordo Daveys Locker:2010 10 27 2
Glenn Hirsch Daveys Locker:2010 13 34 2
Christian Rosario Matatanes:2010 8 18 2
Chris Massey North Bergen Fire Dept.:2010 9 35 2
Genaro Luis North Bergen Fire Dept.:2010 10 38 2
Chuck Thomas North Bergen Fire Dept.:2010 8 23 2
Nick Guglielmi Porterhouse:2010 12 37 2
Steve Willis Porterhouse:2010 12 31 2
Greg Ackner Porterhouse:2010 10 33 2
Leonard Hom Quickie Mart:2010 9 22 2
Brian Kerr Red Rock:2010 11 33 2
Brian Smith Red Rock:2010 6 28 2
Keith Finnerty Red Rock:2010 11 38 2
Mike Dambrosio Red Rock:2010 11 36 2
Rich Mirrer Sharp:2010 13 41 2
Eugene Tedeschi B.A.C:2010 7 22 1
Chris Baird B.A.C:2010 7 9 1
       
2010 P.H.I.S.L DOUBLE LEADERS      
Name Team G AB 2B
Dave Evans Sharp:2010 10 30 8
Anthony De Filippo Daveys Locker:2010 13 33 7
John Diaz North Bergen Fire Dept.:2010 12 43 7
Nick Guglielmi Porterhouse:2010 12 37 7
Chris Iorio Benjamin Moore:2010 13 43 6
John Davidson Red Rock:2010 6 24 6
Mike Best Sharp:2010 8 20 6
Rich Mirrer Sharp:2010 13 41 6
Steven Diaz Bailey's Smokehouse:2010 7 25 5
Lorenzo Roman Matatanes:2010 12 28 5
Segundo Broncano North Bergen Fire Dept.:2010 13 48 5
Steve Kaye Porterhouse:2010 12 34 5
Jordan Descafano Porterhouse:2010 6 20 5
Brian Smith Red Rock:2010 6 28 5
Keith Finnerty Red Rock:2010 11 38 5
Brian Porette Bailey's Smokehouse:2010 10 35 4
John Powers Benjamin Moore:2010 11 30 4
Tony Miller North Bergen Fire Dept.:2010 13 41 4
Joe Pagani North Bergen Fire Dept.:2010 12 35 4
Chris Lorenc North Bergen Fire Dept.:2010 7 20 4
Mike Massoti Porterhouse:2010 9 26 4
TJ Churchill Porterhouse:2010 10 25 4
Mike Dambrosio Red Rock:2010 11 36 4
Chris Lemonis Red Rock:2010 4 11 4
Jim Dick Sharp:2010 13 39 4



 

DoubleAASports Home      Email

Contact Info: Tony 201-248-5057 or doubleaasports@optonline.net