PHISL Team Leaders


Home

Standings

Schedule

Results

League Fields

League Leaders

Team Leaders

Team Stats

League Rules

League Application

eMail

History
                                                 
Fall League
Sunday Slow       
Spring League's
Sunday Slow
Weeknight Slow
Weeknight Modified.
Sunday Modified

Tournaments

Sports Store

DoubleAASports Home

 


2008 Team Leaders - Last Updated August 19th (End of Season)
2008 P.H.I.S.L BATTING AVG. LEADERS        
TEAM TOTALS        
Name Team G AB Avg
ShopRite Team Totals:2008 14 426 514
Benjamin Moore Team Totals:2008 14 390 503
FMC Team Totals:2008 14 393 433
CH Robinson Team Totals:2008 5 167 413
Montvale Raiders Team Totals:2008 14 390 400
Sharp Team Totals:2008 14 477 396
The Merge (A&P/BMW) Team Totals:2008 14 416 389
Mercedes Benz Team Totals:2008 5 160 388
Bailey's Smokehouse Team Totals:2008 14 435 386
Thomson Healthcare Team Totals:2008 14 391 366
Daveys Locker Team Totals:2008 14 306 363
KPMG Team Totals:2008 14 443 361
       
2008 P.H.I.S.L ON BASE % LEADERS        
TEAM TOTALS        
Name Team G AB Obp.
Benjamin Moore Team Totals:2008 14 390 538
ShopRite Team Totals:2008 14 426 535
FMC Team Totals:2008 14 393 452
CH Robinson Team Totals:2008 5 167 444
The Merge (A&P/BMW) Team Totals:2008 14 416 442
Bailey's Smokehouse Team Totals:2008 14 435 440
Sharp Team Totals:2008 14 477 431
Thomson Healthcare Team Totals:2008 14 391 430
Montvale Raiders Team Totals:2008 14 390 422
Mercedes Benz Team Totals:2008 5 160 402
KPMG Team Totals:2008 14 443 399
Daveys Locker Team Totals:2008 14 306 393
       
2008 P.H.I.S.L SLUGGING % LEADERS        
TEAM TOTALS        
Name Team G AB Slg
ShopRite Team Totals:2008 14 426 784
Benjamin Moore Team Totals:2008 14 390 736
FMC Team Totals:2008 14 393 623
Montvale Raiders Team Totals:2008 14 390 562
CH Robinson Team Totals:2008 5 167 557
Sharp Team Totals:2008 14 477 541
Daveys Locker Team Totals:2008 14 306 539
Bailey's Smokehouse Team Totals:2008 14 435 533
The Merge (A&P/BMW) Team Totals:2008 14 416 531
KPMG Team Totals:2008 14 443 530
Thomson Healthcare Team Totals:2008 14 391 463
Mercedes Benz Team Totals:2008 5 160 400
       
2008 P.H.I.S.L RBI LEADERS        
TEAM TOTALS        
Name Team G AB RBI
ShopRite Team Totals:2008 14 426 158
Sharp Team Totals:2008 14 477 125
KPMG Team Totals:2008 14 443 123
Benjamin Moore Team Totals:2008 14 390 118
Bailey's Smokehouse Team Totals:2008 14 435 115
FMC Team Totals:2008 14 393 105
The Merge (A&P/BMW) Team Totals:2008 14 416 101
Thomson Healthcare Team Totals:2008 14 391 83
Daveys Locker Team Totals:2008 14 306 79
Montvale Raiders Team Totals:2008 14 390 60
CH Robinson Team Totals:2008 5 167 38
Mercedes Benz Team Totals:2008 5 160 25
       
2008 P.H.I.S.L TOTAL HITS LEADERS        
TEAM TOTALS        
Name Team G AB H
ShopRite Team Totals:2008 14 426 219
Benjamin Moore Team Totals:2008 14 390 196
Sharp Team Totals:2008 14 477 189
FMC Team Totals:2008 14 393 170
Bailey's Smokehouse Team Totals:2008 14 435 168
The Merge (A&P/BMW) Team Totals:2008 14 416 162
KPMG Team Totals:2008 14 443 160
Montvale Raiders Team Totals:2008 14 390 156
Thomson Healthcare Team Totals:2008 14 391 143
Daveys Locker Team Totals:2008 14 306 111
CH Robinson Team Totals:2008 5 167 69
Mercedes Benz Team Totals:2008 5 160 62
       
2008 P.H.I.S.L RUNS LEADERS        
TEAM TOTALS        
Name Team G AB R
ShopRite Team Totals:2008 14 426 167
Sharp Team Totals:2008 14 477 157
Bailey's Smokehouse Team Totals:2008 14 435 138
KPMG Team Totals:2008 14 443 128
Benjamin Moore Team Totals:2008 14 390 118
FMC Team Totals:2008 14 393 118
Montvale Raiders Team Totals:2008 14 390 110
The Merge (A&P/BMW) Team Totals:2008 14 416 108
Thomson Healthcare Team Totals:2008 14 391 83
Daveys Locker Team Totals:2008 14 306 81
CH Robinson Team Totals:2008 5 167 38
Mercedes Benz Team Totals:2008 5 160 25
       
2008 P.H.I.S.L HOME RUN LEADERS        
TEAM TOTALS        
Name Team G AB HR
ShopRite Team Totals:2008 14 426 16
KPMG Team Totals:2008 14 443 13
FMC Team Totals:2008 14 393 11
Daveys Locker Team Totals:2008 14 306 10
Montvale Raiders Team Totals:2008 14 390 8
Benjamin Moore Team Totals:2008 14 390 7
Sharp Team Totals:2008 14 477 7
Bailey's Smokehouse Team Totals:2008 14 435 6
CH Robinson Team Totals:2008 5 167 3
The Merge (A&P/BMW) Team Totals:2008 14 416 3
Thomson Healthcare Team Totals:2008 14 391 1
Mercedes Benz Team Totals:2008 5 160 0
       
2008 P.H.I.S.L TRIPLE LEADERS        
TEAM TOTALS        
Name Team G AB 3B
FMC Team Totals:2008 14 393 14
Benjamin Moore Team Totals:2008 14 390 13
The Merge (A&P/BMW) Team Totals:2008 14 416 13
ShopRite Team Totals:2008 14 426 10
Sharp Team Totals:2008 14 477 8
Thomson Healthcare Team Totals:2008 14 391 8
Bailey's Smokehouse Team Totals:2008 14 435 7
Montvale Raiders Team Totals:2008 14 390 6
Daveys Locker Team Totals:2008 14 306 5
KPMG Team Totals:2008 14 443 5
CH Robinson Team Totals:2008 5 167 3
Mercedes Benz Team Totals:2008 5 160 0
       
2008 P.H.I.S.L DOUBLE LEADERS        
TEAM TOTALS        
Name Team G AB 2B
ShopRite Team Totals:2008 14 426 47
Benjamin Moore Team Totals:2008 14 390 44
Bailey's Smokehouse Team Totals:2008 14 435 32
Sharp Team Totals:2008 14 477 32
Montvale Raiders Team Totals:2008 14 390 27
KPMG Team Totals:2008 14 443 26
The Merge (A&P/BMW) Team Totals:2008 14 416 24
Thomson Healthcare Team Totals:2008 14 391 19
Daveys Locker Team Totals:2008 14 306 14
FMC Team Totals:2008 14 393 14
CH Robinson Team Totals:2008 5 167 9
Mercedes Benz Team Totals:2008 5 160 2
 

DoubleAASports Home      Email

Contact Info: Tony 201-248-5057 or doubleaasports@optonline.net