PHISL Team Leaders


Home

Standings

Schedule

Results

League Fields

League Leaders

Team Leaders

League Rules

League Application

eMail

History
                                                 
Fall League
Sunday Slow       
Spring League's
Sunday Slow
Weeknight Slow
Weeknight Modified.
Sunday Modified

Tournaments

Sports Store

DoubleAASports Home

 


2010 Team Leaders - Year End
2010 P.H.I.S.L BATTING AVG. LEADERS        
TEAM TOTALS        
Name Team G AB Avg
Red Rock Team Totals:2010 13 449 501
Porterhouse Team Totals:2010 13 399 489
Benjamin Moore Team Totals:2010 13 405 469
KPMG Team Totals:2010 6 177 469
North Bergen Fire Dept. Team Totals:2010 13 442 466
B.A.C Team Totals:2010 13 168 452
Matatanes Team Totals:2010 13 395 433
Bailey's Smokehouse Team Totals:2010 13 372 425
Sharp Team Totals:2010 13 386 422
Quickie Mart Team Totals:2010 10 257 374
Mercedes Benz Team Totals:2010 5 83 373
Daveys Locker Team Totals:2010 13 342 322
Bergen Balls Team Totals:2010 3 74 297
       
2010 P.H.I.S.L ON BASE % LEADERS        
TEAM TOTALS        
Name Team G AB Obp.
Porterhouse Team Totals:2010 13 399 528
Red Rock Team Totals:2010 13 449 523
Benjamin Moore Team Totals:2010 13 405 516
North Bergen Fire Dept. Team Totals:2010 13 442 509
KPMG Team Totals:2010 6 177 508
Bailey's Smokehouse Team Totals:2010 13 372 498
B.A.C Team Totals:2010 13 168 495
Matatanes Team Totals:2010 13 395 478
Sharp Team Totals:2010 13 386 454
Quickie Mart Team Totals:2010 10 257 453
Mercedes Benz Team Totals:2010 5 83 395
Daveys Locker Team Totals:2010 13 342 384
Bergen Balls Team Totals:2010 3 74 341
       
2010 P.H.I.S.L SLUGGING % LEADERS        
TEAM TOTALS        
Name Team G AB Slg
Porterhouse Team Totals:2010 13 399 815
Red Rock Team Totals:2010 13 449 791
Benjamin Moore Team Totals:2010 13 405 709
KPMG Team Totals:2010 6 177 701
B.A.C Team Totals:2010 13 168 696
Matatanes Team Totals:2010 13 395 663
North Bergen Fire Dept. Team Totals:2010 13 442 643
Sharp Team Totals:2010 13 386 642
Bailey's Smokehouse Team Totals:2010 13 372 608
Quickie Mart Team Totals:2010 10 257 525
Mercedes Benz Team Totals:2010 5 83 458
Daveys Locker Team Totals:2010 13 342 447
Bergen Balls Team Totals:2010 3 74 351
       
2010 P.H.I.S.L RBI LEADERS        
TEAM TOTALS        
Name Team G AB RBI
Red Rock Team Totals:2010 13 449 160
Benjamin Moore Team Totals:2010 13 405 149
Porterhouse Team Totals:2010 13 399 146
North Bergen Fire Dept. Team Totals:2010 13 442 135
Matatanes Team Totals:2010 13 395 130
Sharp Team Totals:2010 13 386 111
Bailey's Smokehouse Team Totals:2010 13 372 103
Daveys Locker Team Totals:2010 13 342 77
KPMG Team Totals:2010 6 177 54
Quickie Mart Team Totals:2010 10 257 53
B.A.C Team Totals:2010 13 168 50
Bergen Balls Team Totals:2010 3 74 15
Mercedes Benz Team Totals:2010 5 83 6
       
2010 P.H.I.S.L TOTAL HITS LEADERS        
TEAM TOTALS        
Name Team G AB H
Red Rock Team Totals:2010 13 449 225
North Bergen Fire Dept. Team Totals:2010 13 442 206
Porterhouse Team Totals:2010 13 399 195
Benjamin Moore Team Totals:2010 13 405 190
Matatanes Team Totals:2010 13 395 171
Sharp Team Totals:2010 13 386 163
Bailey's Smokehouse Team Totals:2010 13 372 158
Daveys Locker Team Totals:2010 13 342 110
Quickie Mart Team Totals:2010 10 257 96
KPMG Team Totals:2010 6 177 83
B.A.C Team Totals:2010 13 168 76
Mercedes Benz Team Totals:2010 5 83 31
Bergen Balls Team Totals:2010 3 74 22
       
2010 P.H.I.S.L RUNS LEADERS        
TEAM TOTALS        
Name Team G AB R
Red Rock Team Totals:2010 13 449 166
Benjamin Moore Team Totals:2010 13 405 152
Porterhouse Team Totals:2010 13 399 147
North Bergen Fire Dept. Team Totals:2010 13 442 141
Matatanes Team Totals:2010 13 395 134
Bailey's Smokehouse Team Totals:2010 13 372 133
Sharp Team Totals:2010 13 386 131
Daveys Locker Team Totals:2010 13 342 89
B.A.C Team Totals:2010 13 168 58
KPMG Team Totals:2010 6 177 54
Quickie Mart Team Totals:2010 10 257 54
Bergen Balls Team Totals:2010 3 74 17
Mercedes Benz Team Totals:2010 5 83 8
       
2010 P.H.I.S.L HOME RUN LEADERS        
TEAM TOTALS        
Name Team G AB HR
Red Rock Team Totals:2010 13 449 20
Benjamin Moore Team Totals:2010 13 405 19
Matatanes Team Totals:2010 13 395 19
Porterhouse Team Totals:2010 13 399 19
Bailey's Smokehouse Team Totals:2010 13 372 8
North Bergen Fire Dept. Team Totals:2010 13 442 8
Sharp Team Totals:2010 13 386 8
Quickie Mart Team Totals:2010 10 257 6
B.A.C Team Totals:2010 13 168 5
KPMG Team Totals:2010 6 177 5
Daveys Locker Team Totals:2010 13 342 2
Mercedes Benz Team Totals:2010 5 83 1
Bergen Balls Team Totals:2010 3 74 0
       
2010 P.H.I.S.L TRIPLE LEADERS        
TEAM TOTALS        
Name Team G AB 3B
Porterhouse Team Totals:2010 13 399 15
Red Rock Team Totals:2010 13 449 11
Bailey's Smokehouse Team Totals:2010 13 372 10
Daveys Locker Team Totals:2010 13 342 9
Sharp Team Totals:2010 13 386 9
North Bergen Fire Dept. Team Totals:2010 13 442 8
B.A.C Team Totals:2010 13 168 7
Matatanes Team Totals:2010 13 395 6
Benjamin Moore Team Totals:2010 13 405 5
Quickie Mart Team Totals:2010 10 257 5
KPMG Team Totals:2010 6 177 4
Bergen Balls Team Totals:2010 3 74 1
Mercedes Benz Team Totals:2010 5 83 0
       
2010 P.H.I.S.L DOUBLE LEADERS        
TEAM TOTALS        
Name Team G AB 2B
Red Rock Team Totals:2010 13 449 48
Porterhouse Team Totals:2010 13 399 43
Sharp Team Totals:2010 13 386 43
North Bergen Fire Dept. Team Totals:2010 13 442 38
Benjamin Moore Team Totals:2010 13 405 30
Bailey's Smokehouse Team Totals:2010 13 372 24
Matatanes Team Totals:2010 13 395 22
Daveys Locker Team Totals:2010 13 342 19
KPMG Team Totals:2010 6 177 18
B.A.C Team Totals:2010 13 168 12
Quickie Mart Team Totals:2010 10 257 11
Mercedes Benz Team Totals:2010 5 83 4
Bergen Balls Team Totals:2010 3 74 2
 

DoubleAASports Home      Email

Contact Info: Tony 201-248-5057 or doubleaasports@optonline.net