Double AA Sports
The Leader in Softball League's and Tournament's in New Jersey
| Players | AB | Runs | Hits | 2B | 3B | HR | RBI's | Avg | Slugg. |
| Josh Saffran | 16 | 6 | 11 | 3 | 2 | 6 | 0.688 | 1.125 | |
| Vegas Guys | 13 | 3 | 8 | 1 | 3 | 4 | 0.615 | 1.154 | |
| Andy O'Connell | 14 | 5 | 8 | 1 | 3 | 0.571 | 0.643 | ||
| Jake Collins | 16 | 3 | 8 | 3 | 2 | 6 | 0.500 | 1.063 | |
| John Sprofera | 14 | 3 | 6 | 1 | 1 | 2 | 0.429 | 0.643 | |
| George Sciacca | 14 | 3 | 5 | 3 | 0.357 | 0.357 | |||
| Tony Davino | 16 | 2 | 5 | 1 | 2 | 0.313 | 0.375 | ||
| Tony Germinaro | 14 | 3 | 3 | 1 | 0.214 | 0.214 | |||
| Joe Levine | 14 | 1 | 3 | 2 | 0.214 | 0.214 | |||
| Jonas | 14 | 1 | 2 | 1 | 0.143 | 0.143 | |||
| Totals | 145 | 30 | 59 | 10 | 6 | 2 | 30 | 0.407 | 0.600 |
| Players | AB | Runs | Hits | 2B | 3B | HR | RBI's | Avg | Slugg |
| Brandon Stearns | 11 | 2 | 7 | 2 | 1 | 0.636 | 0.818 | ||
| Dave Wasserman | 12 | 4 | 7 | 2 | 1 | 0.583 | 0.750 | ||
| Anthony Mazzella | 12 | 5 | 7 | 1 | 1 | 5 | 0.583 | 0.833 | |
| Joe Gaeta | 11 | 2 | 6 | 3 | 0.545 | 0.545 | |||
| Chris McQuade | 11 | 3 | 6 | 1 | 2 | 0.545 | 0.636 | ||
| Josh Saffran | 10 | 2 | 5 | 1 | 1 | 0.500 | 0.700 | ||
| Andy O'Connell | 8 | 3 | 1 | 1 | 0.375 | 0.500 | |||
| Chris Saile | 8 | 1 | 3 | 2 | 0.375 | 0.375 | |||
| Joe Orlando | 7 | 2 | 2 | 2 | 2 | 0.286 | 0.571 | ||
| Tony Davino | 12 | 2 | 3 | 1 | 1 | 0.250 | 0.333 | ||
| Jake Collins | 8 | 1 | 1 | 2 | 0.125 | 0.125 | |||
| Tony Corbo | 7 | 0 | 1 | 0.000 | 0.000 | ||||
| Totals | 117 | 24 | 50 | 10 | 2 | 0 | 22 | 0.427 | 0.547 |
February 2011 Team - ASA D/E Division - Record 1-3
| Players | AB | Runs | Hits | 2B | 3B | HR | RBI's | Avg | Slugg |
| Joe Brancaccio | 10 | 7 | 8 | 1 | 1 | 0.800 | 0.900 | ||
| Jon Crowley | 12 | 6 | 9 | 1 | 4 | 11 | 0.750 | 1.917 | |
| Darren Brancaccio | 6 | 3 | 4 | 1 | 0.667 | 0.833 | |||
| Tom Rutigliano | 13 | 6 | 8 | 1 | 2 | 1 | 7 | 0.615 |
1.231 |
| Paul Kowlaski | 10 | 2 | 6 | 3 | 0.600 |
0.600 |
|||
| George Offenhauser | 11 | 3 | 6 | 2 | 5 | 0.545 | 0.727 | ||
| Tom Toploski | 13 | 4 | 7 | 5 | 0.538 |
0.538 |
|||
| Tony Davino | 14 | 5 | 7 | 2 | 2 | 4 | 0.500 | 0.929 | |
| Tony Mazzella | 10 | 2 | 5 | 1 | 1 | 0.500 | 0.600 | ||
| Mario Bonito | 11 | 3 | 5 | 1 | 1 | 3 | 0.454 | 0.818 | |
| John Spofera | 9 | 3 | 4 | 1 | 0.444 | 0.444 | |||
| Dave Grbic | 11 | 1 | 4 | 2 | 0.363 | 0.363 | |||
| Jim Corso | 10 | 1 | 3 | 2 | 0.300 |
0.300 |
|||
| Andy O'Connell | 4 | 0 | 1 | 1 | 0.250 | 0.250 | |||
| Totals | 144 | 46 | 77 | 9 | 5 | 6 | 46 |
0.535 |
.792 |
February 2010 Team - ASA E Division - Record 2-2
| Players | AB | Runs | Hits | 2B | 3B | HR | RBI's | Avg | Slug | Walk |
OBP |
| Bob Jimenez | 17 | 8 | 11 | 3 | 2 | 9 | 0.647 | 1.176 | 3 | 0.700 | |
| Joe Brancaccio | 19 | 11 | 12 | 3 | 1 | 4 | 0.632 | 0.895 | 2 | 0.667 | |
| Tony Davino | 18 | 8 | 10 | 1 | 1 | 3 | 0.556 | 0.722 | 3 | 0.591 | |
| George Offenhauser | 20 | 5 | 11 | 1 | 6 | 0.550 | 0.600 | 0.550 | |||
| Rich Mirrer | 19 | 4 | 10 | 2 | 8 | 0.526 | 0.632 | 1 | 0.550 | ||
| Tony Germinaro | 18 | 2 | 9 | 1 | 4 | 0.500 | 0.556 | 1 | 0.526 | ||
| Andy O'Connell | 18 | 2 | 8 | 1 | 0.444 | 0.444 | 0.444 | ||||
| Mike Licini | 14 | 2 | 4 | 1 | 2 | 0.286 | 0.357 | 2 | 0.353 | ||
| Darren Brancaccio | 17 | 3 | 1 | 3 | 0.176 | 0.235 | 1 | 0.222 | |||
| Kurt Dilemna | 15 | 3 | 2 | 0.133 | 0.133 | 2 | 0.235 | ||||
| Totals | 175 | 45 | 80 | 13 | 2 | 2 | 40 | 0.457 | 0.589 | 15 | .495 |
October 2009 Team - USSSA - Record 1-2
| Players | AB | Runs | Hits | 2B | 3B | HR | RBI's | Avg | Slugg |
Walk |
OBP |
| George Sciacca | 10 | 4 | 9 | 1 | 4 | 0.900 | 1.100 | 1 | 0.909 | ||
| Keith Kwiatek | 9 | 8 | 8 | 2 | 1 | 2 | 10 | 0.889 | 2.000 | 2 | 0.909 |
| John Mavetish | 5 | 3 | 4 | 1 | 1 | 3 | 0.800 | 1.400 | 0.800 | ||
| Tony Davino | 10 | 5 | 7 | 2 | 5 | 0.700 | 1.100 | 3 | 0.769 | ||
| Andy O'Connel | 6 | 3 | 4 | 3 | 0.667 | 0.667 | 0.667 | ||||
| Marden Medina | 11 | 6 | 7 | 2 | 5 | 0.636 | 0.818 | 1 | 0.667 | ||
| Chris McQuade | 5 | 3 | 3 | 0.600 | 0.600 | 0.600 | |||||
| Nick Defreese | 9 | 8 | 5 | 1 | 2 | 4 | 0.556 | 1.444 | 4 | 0.692 | |
| Erik Palfrey | 10 | 2 | 4 | 1 | 1 | 3 | 0.400 | 0.700 | 1 | 0.455 | |
| Steve Steransak | 5 | 4 | 2 | 1 | 3 | 0.400 | 1.000 | 4 | 0.667 | ||
| Carlos Medina | 5 | 2 | 1 | 0.400 | 0.400 | 1 | 0.500 | ||||
| Tony Germinario | 11 | 5 | 4 | 1 | 3 | 0.364 | 0.636 | 0.364 | |||
| Totals | 96 | 51 | 59 | 6 | 7 | 6 | 44 | 0.615 | 1.010 | 17 | .673 |