Double AA Sports
The Leader in Softball League's and Tournament's in New Jersey
2012 Schedule
| American Division | National Division | ||
| Team # | Team Name | Team # | Team Name |
| 1 | Sharp | 8 | Mason Jar |
| 2 | Misfits | 9 | Mahwah Ford |
| 3 | Davey's Locker | 10 | New York MESS |
| 4 | ShopRite | 11 | Hurricanes |
| 5 | Red Rock | 12 | Quickie Mart |
| 6 | Gilligans | 13 | Stryker |
| 7 | Romantic Depot | 14 | Automatic Suppression |
* Second Team listed is the Home Team
R.O. = Rain Out
| (1) Week 4/9 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 4 vs 3 | |||
| Mon 8pm |
10 vs 11 |
8 vs 9 | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 12 vs 13 | 6 vs 5 | ||
| Wed 8pm | ||||
| Thu 6:15pm | 7 vs 14 | 2 vs 1 | ||
| Thu 8pm | ||||
| Fri 6:15pm | Make-up | |||
| (2) Week 4/16 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 6 vs 13 |
10 vs 8 |
||
| Mon 8pm |
11 vs 12 |
Make-up | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 5 vs 4 |
7 vs 2 |
||
| Wed 8pm | 9 vs 14 | Make-up | ||
| Thu 6:15pm |
1 vs 3 |
|||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (3) Week 4/23 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 13 vs 9 R.O. |
14 vs 10 |
||
| Mon 8pm |
8 vs 11 R.O. |
Make-up | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm |
2 vs 6 |
4 vs 1 |
||
| Wed 8pm | 3 vs 7 | Make-up | ||
| Thu 6:15pm |
5 vs 12 |
|||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (4) Week 4/30 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 13 vs 14 | |||
| Mon 8pm | 4 vs 11 | Make-Up | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 3 vs 2 R.O. |
9 vs 10 |
||
| Wed 8pm | Make-up | 12 vs 8 7:30pm | ||
| Thu 6:15pm |
7 vs 6 R.O. |
1 vs 5 | ||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (5) Week 5/7 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 2 vs 4 | |||
| Mon 8pm | 11 vs 9 | Make-up | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 14 vs 12 | |||
| Wed 8pm | 5 vs 7 |
3 vs 10 |
8 vs 13 R.O. |
|
| Thu 6:15pm | Make-up | 6 vs 1 | ||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (6) Week 5/14 |
||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 14 vs 8 | 7 vs 6 R.O. | ||
| Mon 8pm | 2 vs 9 R.O. |
10 vs 12 R.O. |
||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 6 vs 4 |
14 vs 10 |
||
| Wed 8pm | 5 vs 3 | |||
| Thu 6:15pm |
13 vs 11 |
|||
| Thu 8pm |
1 vs 7 |
|||
| Fri 6:15pm | Make-up | |||
| (7) Week 5/21 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 13 vs 10 | 9 vs 12 | 1 vs 8 | |
| Mon 8pm | 5 vs 2 |
11 vs 14 |
||
| Tues 6:15pm |
8 vs 11 7pm |
|||
| Tues 8pm | ||||
| Wed 6:15pm | FIELD CLOSED | FIELD CLOSED | ||
| Wed 8pm | FIELD CLOSED |
FIELD CLOSED |
||
| Thu 6:15pm |
4 vs 7 |
|||
| Thu 8pm |
3 vs 6 |
|||
| Fri 6:15pm | Make-up | |||
| (8) Week 5/28 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | Holiday | Holiday | Holiday | Holiday |
| Mon 8pm |
Holiday |
Holiday |
Holiday | Holiday |
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm |
4 vs 2 |
7 vs 6 | ||
| Wed 8pm | 11 vs 3 |
5 vs 1 |
||
| Thu 6:15pm |
12 vs 10 |
|||
| Thu 8pm | ||||
| Fri 6:15pm | ||||
| (9) Week 6/4 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | Make-up | |||
| Mon 8pm |
12 vs 9 |
11 vs 10 |
13 vs 8 | |
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 14 vs 4 |
13 vs 9 |
||
| Wed 8pm | 6 vs 2 |
3 vs 5 |
||
| Thu 6:15pm |
Make-up |
7 vs 1 | ||
| Thu 8pm |
10 vs 12 |
|||
| Fri 6:15pm | Make-up | |||
| (10) Week 6/11 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm |
10 vs 14 |
8 vs 13 | ||
| Mon 8pm |
9 vs 8 |
11 vs 13 |
||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm |
5 vs 6 |
2 vs 9 | ||
| Wed 8pm | 7 vs 4 |
Make-up |
||
| Thu 6:15pm |
12 vs 2 |
3 vs 1 | ||
| Thu 8pm |
Make-up |
|||
| Fri 6:15pm | Make-up | |||
| (11) Week 6/18 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 2 vs 3 | |||
| Mon 8pm | 9 vs 6 |
8 vs 10 |
||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 13 vs 12 | |||
| Wed 8pm | 7 vs 5 | Make-up | ||
| Thu 6:15pm |
14 vs 11 |
1 vs 4 | ||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (12) Week 6/25 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm |
Make-Up |
|||
| Mon 8pm | 2 vs 7 | 11 vs 8 | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 4 vs 5 | |||
| Wed 8pm | 12 vs 14 | 6 vs 3 | ||
| Thu 6:15pm |
10 vs 9 |
13 vs 1 | ||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (13) Week 7/2 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 8 vs 14 |
9 vs 13 |
||
| Mon 8pm | 6 vs 7 | 3 vs 2 | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | Holiday | Holiday | Holiday | Holiday |
| Wed 8pm | Holiday |
Holiday |
Holiday | Holiday |
| Thu 6:15pm | ||||
| Thu 8pm | ||||
| Fri 6:15pm | ||||
| (14) Week 7/9 |
||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | 3 vs 4 | |||
| Mon 8pm | 2 vs 5 |
8 vs 12 |
||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 9 vs 11 | |||
| Wed 8pm | 10 vs 7 | Make-up | ||
| Thu 6:15pm |
14 vs 13 |
1 vs 6 | ||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (15) Week 7/16 |
||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | Make-up | |||
| Mon 8pm |
8 vs 5 |
7 vs 3 | ||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | 4 vs 6 | |||
| Wed 8pm | 14 vs 9 |
12 vs 11 |
||
| Thu 6:15pm |
10 vs 13 |
1 vs 2 | ||
| Thu 8pm | Make-up | |||
| Fri 6:15pm | Make-up | |||
| (16) Week 7/23 |
||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | ||||
| Mon 8pm | ||||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | ||||
| Wed 8pm | ||||
| Thu 6:15pm | ||||
| Thu 8pm | ||||
| Fri 6:15pm | ||||
| (17) Week 7/30 |
||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | ||||
| Mon 8pm | ||||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | ||||
| Wed 8pm | ||||
| Thu 6:15pm | ||||
| Thu 8pm | ||||
| Fri 6pm | ||||
| (18) Week 8/6 |
||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | ||||
| Mon 8pm | ||||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | ||||
| Wed 8pm | ||||
| Thu 6:15pm | ||||
| Thu 8pm | ||||
| Fri 6pm | ||||
| (19) Week 8/13 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | ||||
| Mon 8pm | ||||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | ||||
| Wed 8pm | ||||
| Thu 6:15pm | ||||
| Thu 8pm | ||||
| Fri 6pm | ||||
| (20) Week - 8/20 | ||||
| Chestnut A | Chestnut B | Mahwah SB | Sharp | |
| Mon 6:15pm | ||||
| Mon 8pm | ||||
| Tues 6:15pm | ||||
| Tues 8pm | ||||
| Wed 6:15pm | ||||
| Wed 8pm | ||||
| Thu 6:15pm | ||||
| Thu 8pm | ||||
| Fri 6pm |