Double AA Sports
The Leader in Softball League's and Tournament's in New Jersey
| American | National | Central | |||
| # | Team Name | # | Team Name | # | Team Name |
| 1 | Fastenal | 5 | Stryker | 9 | Team M |
| 2 | Mason Jar | 6 | Greg's Auto | 10 | Best Insurance |
| 3 | Model Electronics | 7 | Mahwah Yankees | 11 | Nobel Bio Care |
| 4 | Team Awesome | 8 | Dirt Dawgs | 12 | Rippers |
| Practice Week | Week 3/26 | |||
| CP-SB | CP-BB | Fardale | Montvale | |
| Mon 6:15 | Team M Best |
OPEN | ||
| Mon 7:45 | Gregs Rippers |
OPEN | ||
| Tues 6:15 | Mahwah Model Elec |
|||
| Wed 6:15 | OPEN | Who Hit It MasonJar |
||
| Wed 7:45 | OPEN | Dirt Dawgs | ||
| Thu | ||||
| (1) Week 4/2 | ||||
| CP-SB | CP-BB | Fardale | ||
| Mon 6:15 | 10 vs 11 | 9 vs 12 | ||
| Mon 7:45 | ||||
| Tues 6:15 |
6 vs 7 |
|||
| Wed 6:15 | 2 vs 3 | 1 vs 4 | ||
| Wed 7:45 | 5 vs 8 | |||
| Thu | ||||
| (2) Week 4/9 | ||||
| CP-SB | CP-BB | Fardale | ||
| Mon 6:15 | 9 vs 11 | 2 vs 4 | ||
| Mon 7:45 | 6 vs 8 | |||
| Tues 6:15 | 5 vs 7 | |||
| Wed 6:15 | 1 vs 3 | |||
| Wed 7:45 | Make-up | 10 vs 12 | ||
| Thu | ||||
| (3) Week 4/16 | ||||
| CP-SB | CP-BB | Fardale | Montvale | |
| Mon 6:15 | 11 vs 5 | 10 vs 4 | ||
| Mon 7:45 | Make-up | 11 vs 9 | ||
| Tues 6:15 | 7 vs 2 | |||
| Wed 6:15 | 1 vs 6 | 3 vs 9 | ||
| Wed 7:45 | 12 vs 8 | Make-up | ||
| Thu | ||||
| (4) Week 4/23 | ||||
| CP-SB | CP-BB | Fardale | ||
| Mon 6:15 | Make-up | 5 vs 6 | ||
| Mon 7:45 | 11 vs 12 | 7 vs 8 | ||
| Tues 6:15 | Make-up | |||
| Wed 6:15 | Make-up | 4 vs 3 | ||
| Wed 7:45 | Make-up | 2 vs 1 | ||
| Thu | ||||
| (5) Week 4/30 | ||||
| CP-SB | CP-BB | Fardale | Franklin Lakes | |
| Mon 6:15 | 6 vs 3 | 4 vs 5 | ||
| Mon 7:45 | Make-up | 4 vs 2 | ||
| Tues 6:15 | 7 vs 12 | |||
| Wed 6:15 | 11 vs 1 | 2 vs 10 | ||
| Wed 7:45 | Make-up | 9 vs 8 | ||
| Thu 8:30 | ||||
| (6) Week 5/7 | ||||
| CP-SB | CP-BB | Fardale | ||
| Mon 6:15 | 8 vs 1 | 11 vs 4 | ||
| Mon 7:45 | 9 vs 10 | |||
| Tues 6:15 | 7 vs 3 | |||
| Wed 6:15 | 10 vs 6 | 2 vs 9 | ||
| Wed 7:45 | 12 vs 5 | |||
| Thu | ||||
| (7) Week 5/14 | ||||
| CP-SB | CP-BB | Fardale | Montvale | |
| Mon 6:15 | 7 vs 5 R.O. |
3 vs 10 R.O. | ||
| Mon 7:45 | Make-up | 1 vs 9 R.O. | ||
| Tues 6:15 | 7 vs 11 R.O. | |||
| Wed 6:15 | 5 vs 2 | 8 vs 6 | ||
| Wed 7:45 | 4 vs 8 | 6 vs 12 | ||
| Thu | ||||
| (8) Week 5/21 | ||||
| CP-SB | CP-BB | Fardale | ||
| Mon 6:15 | 5 vs 9 | 4 vs 6 | ||
| Mon 7:45 | Make-Up | 8 vs 5 | ||
| Tues 6:15 | 10 vs 7 | |||
| Wed 6:15 | 2 vs 11 | 3 vs 1 | ||
| Wed 7:45 | 12 vs 1 | 8 vs 3 | ||
| Thu | ||||
| (9) Week 5/28 | ||||
| CP-SB | CP-BB | Fardale | ||
| Mon 6:15 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| Mon 7:45 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| Tues 6:15 | 7 vs 5 | |||
| Wed 6:15 | 12 vs 9 | 4 vs 1 | ||
| Wed 7:45 | 11 vs 10 | 3 vs 2 | ||
| Thu | ||||
| (10) Week 6/4 | ||||
| CP-SB | CP-BB | Fardale *Field might change |
Franklin Lakes | |
| Mon 6:15 | 10 vs 1 | 9 vs 6 | ||
| Mon 7:45 | N/A | 12 vs 10 | ||
| Tues 6:15 | 4 vs 7 | |||
| Wed 6:15 | 1 vs 9 | 5 vs 3 | ||
| Wed 7:45 | 11 vs 8 | 2 vs 12 | ||
| Thu 8:30 | ||||
| (11) Week 6/11 | ||||
| Ridge | CP-BB | Fardale *Field might change |
||
| Mon 6:15 | 3 vs 11 | 1 vs 5 | ||
| Mon 7:45 | 12 vs 4 | |||
| Tues 6:15 | 9 vs 7 | |||
| Wed 6:15 | 7 vs 11 | 6 vs 2 | ||
| Wed 7:45 | 8 vs 10 | |||
| Thu | ||||
| (12) Week 6/18 | ||||
| Ridge | CP-BB | Fardale *Field might change |
||
| Mon 6:15 | Make-up | 5 vs 10 | ||
| Mon 7:45 | 3 vs 12 | |||
| Tues 6:15 | 1 vs 7 | |||
| Wed 6:15 | 6 vs 11 | 9 vs 4 | ||
| Wed 7:45 | 8 vs 2 | |||
| Thu | ||||
| (13) Week 6/25 | ||||
| Ridge | CP-BB | Fardale *Field might change |
Franklin Lakes | |
| Mon 6:15 | 3 vs 10 | 6 vs 5 | ||
| Mon 7:45 | 12 vs 11 | |||
| Tues 6:15 | 8 vs 7 | |||
| Wed 6:15 | 10 vs 9 | 3 vs 4 | ||
| Wed 7:45 | 1 vs 2 | |||
| Thu 8:30pm | ||||
| (14) Week 7/2 | ||||
| Ridge | CP-BB | |||
| Mon 6:15 | Make-up | 7 vs 6 | ||
| Mon 7:45 | Make-up | |||
| Tues 6:15 | ||||
| Wed 6:15 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| Wed 7:45 | HOLIDAY | HOLIDAY | HOLIDAY | HOLIDAY |
| Thu 6:15 | ||||
| (15) Week 7/9 | Playoffs Start | OR more Make-ups | ||
| Ridge | CP-BB | Montvale | ||
| Mon 6:15 | ||||
| Mon 7:45 | ||||
| Tues 6:15 | ||||
| Wed 6:15 | ||||
| Wed 7:45 | ||||
| Thu | ||||
| (16) Week 7/16 | ||||
| CP-BB | Continental SB | Continental BB | ||
| Mon 6:15 | ||||
| Mon 7:45 | ||||
| Tues 6:45 | ||||
| Tues 8:00 | ||||
| Wed 6:15 | ||||
| Wed 8:00 | ||||
| Thu | ||||
| (17) Week 7/23 | ||||
| CP-BB | Continental SB | Continental BB | ||
| Mon 6:15 | ||||
| Mon 7:45 | ||||
| Tues 6:15 | ||||
| Wed 6:15 | ||||
| Wed 7:45 | ||||
| Thu 6:15 | ||||
| (18) Week 7/30 | ||||
| Ridge | CP-BB | Continental | ||
| Mon 6:15 | ||||
| Mon 7:45 | ||||
| Tues 6:15 | ||||
| Wed 6:15 | ||||
| Wed 7:45 | ||||
| Thu 6:15 | ||||
| Thu 8:00 | ||||
| (19) Week 8/6 | ||||
| Ridge | CP-BB | Continental | ||
| Mon 6:15 | ||||
| Mon 7:45 | ||||
| Tues 6:15 | ||||
| Wed 6:15 | ||||
| Wed 7:45 | ||||
| Thu | ||||