skip navigation
  • Sun, Apr 30, 2017
  • CPBB
  • FINAL
Biggies
BG-ND
20 - 10 Final
ET-ND
Entourage
1 2 3 4 5 6 7 R H E
Biggies 0 0 0 0 0 0 20 20 0 0
Entourage 0 0 0 0 0 0 10 10 16 0

Biggies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Levine 0 0 0 0 0 0 .000 .000 .000
Kyle Kennedy 0 0 0 0 0 0 .000 .000 .000
DJ Kennedy 0 0 0 0 0 0 .000 .000 .000
Tim Trenary 0 0 0 0 0 0 .000 .000 .000
Marc Rozar 0 0 0 0 0 0 .000 .000 .000
John Sprofera 0 0 0 0 0 0 .000 .000 .000
Doug Hanig 0 0 0 0 0 0 .000 .000 .000
Dan Desimone 0 0 0 0 0 0 .000 .000 .000
Jason Stepp 0 0 0 0 0 0 .000 .000 .000
Jake Collins 0 0 0 0 0 0 .000 .000 .000
Matt Clark 0 0 0 0 0 0 .000 .000 .000
Brett Biernacki 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Entourage Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Alvarez 3 0 0 0 0 0 .000 .000 .000
Nick Barlotta 3 1 2 0 2 0 .667 .667 .667
Jerly Echeverry 3 1 2 0 2 0 .667 .667 .667
James Hogan 3 1 2 0 1 0 .667 .667 .667
John Hogan 3 0 1 0 0 0 .333 .333 .667
Erin MIller 3 2 2 0 0 0 .667 .667 1.000
Claude Martin 3 1 1 0 1 0 .333 .333 .333
Pat Shelley 3 0 2 0 1 0 .667 .667 .667
Vic Sussina 3 1 1 0 1 0 .333 .333 .333
Billy Mercedes 3 1 1 0 1 0 .333 .333 .667
Don Mercedes 3 1 1 0 0 0 .333 .333 1.333
Keith Wallach 3 1 1 0 1 0 .333 .333 .333
Totals 36 10 16 0 10 0 .444 .444 .611

Batting

2B - Billy Mercedes; Don Mercedes 2; Erin MIller; John Hogan
RBI - Billy Mercedes; Keith Wallach; Vic Sussina; James Hogan; Claude Martin; Nick Barlotta 2; Jerly Echeverry 2; Pat Shelley

Game Details

  • CPBB