skip navigation
  • Sun, Jun 18, 2017
  • MTV
  • FINAL
The Organization
ORG-ND
26 - 10 Final
BG-ND
Biggies
1 2 3 4 5 6 7 R H E
The Organization 0 0 0 0 0 0 26 26 27 0
Biggies 0 0 0 0 0 0 10 10 18 0

The Organization Batters

# Name AB R H BB RBI SO AVG OBP SLG
James Miller 4 3 4 0 2 0 1.000 1.000 1.750
Eric Weldin 3 2 1 1 2 0 .333 .500 .667
Ed Nunez 3 2 2 0 6 0 .667 .667 2.667
Keith Lisa 4 3 3 0 2 0 .750 .750 1.500
John Cerciello 4 2 2 0 2 0 .500 .500 1.250
Bryan Marcus 4 2 4 0 4 0 1.000 1.000 3.000
Craig Lisa 4 1 1 0 1 0 .250 .250 .250
Tony Davino 4 1 1 0 1 0 .250 .250 .250
Chris Schucht 4 2 3 0 2 0 .750 .750 1.500
Bill Olmo 4 1 1 0 0 0 .250 .250 .250
Chris Lansey 4 1 3 0 0 0 .750 .750 1.000
Steve Geiser 3 1 2 0 0 0 .667 .667 .667
Totals 45 21 27 1 22 0 .600 .609 1.222

Batting

2B - Chris Schucht; Bryan Marcus; Chris Lansey; John Cerciello; James Miller 3; Eric Weldin
3B - Bryan Marcus 2; John Cerciello
HR - Chris Schucht; Bryan Marcus; Keith Lisa; Ed Nunez 2
RBI - Chris Schucht 2; Craig Lisa; Tony Davino; Bryan Marcus 4; John Cerciello 2; Keith Lisa 2; James Miller 2; Ed Nunez 6; Eric Weldin 2

Biggies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Adamski 4 0 1 0 2 0 .250 .250 .000
Brett Biernacki 4 2 3 0 1 0 .750 .750 .500
Matt Clark 4 0 1 0 0 0 .250 .250 .500
Jake Collins 4 2 2 0 0 0 .500 .500 1.000
Dan Desimone 4 1 4 0 2 0 1.000 1.000 .000
Doug Hanig 4 1 3 0 0 0 .750 .750 .000
Andy O'Connell 3 0 0 0 0 0 .000 .000 .000
Marc Rozar 3 1 2 0 2 0 .667 .667 .000
Jason Stepp 3 2 2 0 2 0 .667 .667 .667
Totals 33 9 18 0 9 0 .545 .545 .303

Batting

2B - Jake Collins 2; Jason Stepp; Matt Clark; Brett Biernacki
RBI - Marc Rozar 2; Dan Desimone 2; Jason Stepp 2; Brett Biernacki; Jason Adamski 2

The Organization Pitchers

# Name IP H R ER ERA HR BB SO PC
Steve Geiser (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Biggies Pitchers

# Name IP H R ER ERA HR BB SO PC
Jason Adamski 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • MTV