skip navigation
  • Sun, Sep 24, 2017
  • FL
  • FINAL
The Organization
Org
22 - 21 Final
FL EMS
FL EMS
1 2 3 4 5 6 7 R H E
The Organization 0 0 0 0 0 0 22 22 60 0
FL EMS 0 0 0 0 0 0 21 21 0 0

The Organization Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Astolfi 9 5 7 0 5 0 .778 .778 .889
Craig Lisa 8 4 6 0 3 0 .750 .750 1.000
Boste Cartello 7 6 6 2 1 0 .857 .889 .857
Gregory Yaniga 8 1 1 0 1 0 .125 .125 .250
Tony Davino 9 3 6 0 3 0 .667 .667 .667
John Valentine 8 4 5 0 4 0 .625 .625 1.000
Greg Hellstren 9 6 7 0 4 0 .778 .778 1.222
Chris Schucht 8 3 6 1 3 0 .750 .778 1.125
Bobby McLaughlin 9 2 5 0 3 0 .556 .556 .556
Keith Lisa 9 3 6 0 4 0 .667 .667 .667
Bryan Marcus 9 4 5 0 1 0 .556 .556 .667
Totals 93 41 60 3 32 0 .645 .656 .806

Batting

2B - Dave Astolfi; Craig Lisa 2; Gregory Yaniga; John Valentine; Bryan Marcus; Chris Schucht; Greg Hellstren 4
3B - John Valentine; Chris Schucht
RBI - Dave Astolfi 5; Craig Lisa 3; Boste Cartello; Gregory Yaniga; Tony Davino 3; John Valentine 4; Keith Lisa 4; Bryan Marcus; Chris Schucht 3; Greg Hellstren 4; Bobby McLaughlin 3

FL EMS Batters

No Data Available

Game Details

  • FL