skip navigation
Duff Beer
DB-ND
21 - 20 Final
IBEW
Local IBEW 164
1 2 3 4 5 6 7 R H E
Duff Beer 0 0 0 0 0 0 21 21 26 0
Local IBEW 164 0 0 0 0 0 0 20 20 0 0

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Tienken 5 0 2 0 1 0 .400 .400 .400
Tyler Cook 5 1 1 0 0 0 .200 .200 .400
Craig Fetchik 4 4 4 0 1 0 1.000 1.000 1.250
Mike Gallo 4 3 3 0 6 0 .750 .750 2.750
Dan German 4 2 2 0 1 0 .500 .500 .500
Joe Schiavo 1 1 2 1 0 0 .000 .500 3.000
Rich Tienken 3 2 3 0 1 0 1.000 1.000 1.000
Santos Ramos 4 3 3 0 1 0 .750 .750 .750
Alex Martinez 2 1 1 1 1 0 .500 .667 .000
John Tomesco 4 2 3 0 2 0 .750 .750 .750
Tommy Bednarz 3 1 1 1 2 0 .333 .500 1.000
Hector Perez 3 1 1 1 1 0 .333 .500 .333
Totals 42 21 26 4 17 0 .619 .652 .905

Batting

2B - Craig Fetchik; Tyler Cook
3B - Tommy Bednarz; Joe Schiavo; Mike Gallo
HR - Mike Gallo 2
RBI - Hector Perez; Tommy Bednarz 2; John Tomesco 2; Alex Martinez; Santos Ramos; Rich Tienken; Dan German; Mike Gallo 6; Craig Fetchik; Jonathan Tienken

Local IBEW 164 Batters

No Data Available

Game Details

  • Field 1