skip navigation
Duff Beer
DB-ND
8 - 13 Final
Wines
Thomas Allen Wines
1 2 3 4 5 6 7 R H E
Duff Beer 0 0 0 0 0 0 8 8 13 0
Thomas Allen Wines 0 0 0 0 0 0 13 13 20 0

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Tienken 1 1 1 0 1 0 1.000 1.000 4.000
Dan German 3 1 1 0 3 0 .333 .333 1.333
Tim Bardakjy 3 1 1 0 0 0 .333 .333 .333
Alex Martinez 2 1 2 1 0 0 1.000 1.000 1.000
Jeff Snyder 3 0 0 0 0 0 .000 .000 .000
John Tomesco 2 0 1 1 2 0 .500 .667 1.000
Rich Tienken 3 0 0 1 0 0 .000 .250 .000
Andy Cepeda 3 1 1 0 1 0 .333 .333 .333
Mike Gallo 4 1 2 0 1 0 .500 .500 .500
Craig Fetchik 4 1 4 0 0 0 1.000 1.000 1.000
Joe Schiavo 2 1 0 1 0 0 .000 .333 .000
Tommy Bednarz 3 0 0 0 0 0 .000 .000 .000
Totals 33 8 13 4 8 0 .394 .459 .606

Batting

2B - John Tomesco
HR - Jonathan Tienken; Dan German
RBI - Jonathan Tienken; Dan German 3; John Tomesco 2; Andy Cepeda; Mike Gallo

Thomas Allen Wines Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Terranova 4 0 2 0 0 0 .500 .500 .500
Jimmy Baratta 4 2 3 0 0 0 .750 .750 .750
Conor Gugliotta 4 1 1 0 0 0 .250 .250 .250
Calvin Graham 4 4 4 0 0 0 1.000 1.000 1.250
Juan Guido 3 2 2 0 3 0 .667 .667 1.000
Pete Fraticolli 4 2 4 0 5 0 1.000 1.000 2.500
Mike Monteleone 3 1 1 0 2 0 .333 .333 .333
Allen Lombardi 4 0 1 0 0 0 .250 .250 .250
Rich Pagano 3 0 1 0 1 0 .333 .333 .333
Kevin Damstra 3 1 1 0 0 0 .333 .333 .667
Totals 36 13 20 0 11 0 .556 .556 .806

Batting

2B - Pete Fraticolli; Juan Guido; Calvin Graham; Kevin Damstra
3B - Pete Fraticolli
HR - Pete Fraticolli
RBI - Mike Monteleone 2; Pete Fraticolli 5; Juan Guido 3; Rich Pagano

Game Details

  • Field 1