skip navigation
Fighting Krabs
FKrabs
10 - 19 Final
DB-ND
Duff Beer
1 2 3 4 5 6 7 R H E
Fighting Krabs 0 0 0 5 0 5 0 10 0 0
Duff Beer 3 0 0 4 9 3 0 19 23 0

Fighting Krabs Batters

No Data Available

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Tyler Cook 4 2 3 0 1 0 .750 .750 1.750
13 Jon Tienken 4 2 3 0 0 0 .750 .750 1.500
6 Craig Fetchik 4 4 4 0 3 0 1.000 1.000 1.000
24 Anthony Morales 4 2 3 0 2 0 .750 .750 .750
16 Santos Ramos 3 2 1 1 0 0 .333 .500 .333
12 Rich Tienken 2 2 2 2 4 0 1.000 1.000 1.500
14 John Tomesco 3 1 1 0 3 0 .333 .333 .333
3 Austin Court 3 1 1 0 3 0 .333 .333 .333
21 Dan German 3 1 2 0 2 0 .667 .667 1.000
71 Alex Martinez 3 1 2 0 2 0 .667 .667 1.000
Kevin Vogel 3 0 1 0 1 0 .333 .333 .667
8 Matt Fisher 3 0 0 0 0 0 .000 .000 .000
Totals 39 18 23 3 21 0 .590 .619 .872

Batting

2B - Alex Martinez; Tyler Cook; Jon Tienken; Rich Tienken; Kevin Vogel; Dan German
3B - Jon Tienken
HR - Tyler Cook
RBI - Alex Martinez 2; Anthony Morales 2; Tyler Cook; Craig Fetchik 3; Austin Court 3; John Tomesco 3; Rich Tienken 4; Kevin Vogel; Dan German 2

Game Details

  • Field 2