skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Bobby Wright 4 13 4 6 0 0 1 1 0 2 .462 .538
Matt Defreese 6 18 2 6 0 1 0 0 0 2 .333 .111
Joe Levine 6 14 4 5 0 0 0 0 0 5 .357 .000
John Sprofera 8 26 10 13 0 4 0 1 0 10 .500 .462
Andy O'Connell 8 28 7 15 0 0 1 0 0 7 .536 .107
Jason Adamski 8 30 6 13 0 4 2 0 0 12 .433 .467
Marc Rozar 12 38 18 22 0 4 0 0 0 17 .579 .211
DJ Kennedy 12 43 13 23 0 2 2 0 0 9 .535 .233
Kyle Kennedy 13 47 19 26 0 4 1 1 0 17 .553 .319
Tim Trenary 14 65 39 45 0 12 3 4 0 25 .692 .754
Jason Stepp 14 53 32 36 0 8 1 9 0 42 .679 1.038
Dan Desimone 14 53 21 33 1 6 2 1 0 16 .623 .434
Doug Hanig 16 58 26 44 4 12 2 1 0 31 .759 .655
Brett Biernacki 16 65 30 36 2 16 2 4 0 23 .554 .862
Jake Collins 16 66 32 39 1 9 0 10 0 48 .591 .894
Matt Clark 16 70 37 47 2 11 2 5 0 28 .671 .714

Pitcher

# Name W L
Brett Biernacki 0 0
Jason Adamski 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Bobby Wright 4 13 4 6 0 0 1 1 0 2 .462 .538
Matt Defreese 6 18 2 6 0 1 0 0 0 2 .333 .111
Joe Levine 6 14 4 5 0 0 0 0 0 5 .357 .000
John Sprofera 8 26 10 13 0 4 0 1 0 10 .500 .462
Andy O'Connell 8 28 7 15 0 0 1 0 0 7 .536 .107
Jason Adamski 8 30 6 13 0 4 2 0 0 12 .433 .467
Marc Rozar 12 38 18 22 0 4 0 0 0 17 .579 .211
DJ Kennedy 12 43 13 23 0 2 2 0 0 9 .535 .233
Kyle Kennedy 13 47 19 26 0 4 1 1 0 17 .553 .319
Tim Trenary 14 65 39 45 0 12 3 4 0 25 .692 .754
Jason Stepp 14 53 32 36 0 8 1 9 0 42 .679 1.038
Dan Desimone 14 53 21 33 1 6 2 1 0 16 .623 .434
Doug Hanig 16 58 26 44 4 12 2 1 0 31 .759 .655
Brett Biernacki 16 65 30 36 2 16 2 4 0 23 .554 .862
Jake Collins 16 66 32 39 1 9 0 10 0 48 .591 .894
Matt Clark 16 70 37 47 2 11 2 5 0 28 .671 .714

Pitcher

# Name W L
Brett Biernacki 0 0
Jason Adamski 0 0