skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Bobby Jimenez 2 6 2 0 0 0 0 0 2 0 .000 .000
John Pollara 2 8 2 5 4 1 0 0 0 4 .625 .750
Milton Rodriguez 2 9 4 6 5 1 0 0 0 4 .667 .778
George Suarez 4 15 7 7 3 2 0 1 1 4 .467 .733
Chris Dyer 4 15 8 7 1 4 0 3 3 12 .467 1.400
Frank Todisco 4 12 7 7 4 2 0 1 1 6 .583 1.000
Dave Canipe 4 16 3 10 6 3 0 1 1 6 .625 1.000
Bob Burton 6 24 7 11 7 4 0 0 1 9 .458 .625
Steve Winters 6 21 6 8 6 4 0 0 0 7 .381 .667
Mike Deech 6 23 7 12 6 6 1 0 0 7 .522 .913
Steve Hemberger 6 26 10 13 3 6 4 0 1 4 .500 1.038
Jeff Lim 6 22 7 13 9 4 0 0 1 10 .591 .773
Ryan Byrnes 6 24 8 10 7 2 1 0 1 5 .417 .583

Pitcher

# Name W L
Dave Canipe 2 2
Ryan Byrnes 2 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Bobby Jimenez 2 6 2 0 0 0 0 0 2 0 .000 .000
John Pollara 2 8 2 5 4 1 0 0 0 4 .625 .750
Milton Rodriguez 2 9 4 6 5 1 0 0 0 4 .667 .778
George Suarez 4 15 7 7 3 2 0 1 1 4 .467 .733
Chris Dyer 4 15 8 7 1 4 0 3 3 12 .467 1.400
Frank Todisco 4 12 7 7 4 2 0 1 1 6 .583 1.000
Dave Canipe 4 16 3 10 6 3 0 1 1 6 .625 1.000
Bob Burton 6 24 7 11 7 4 0 0 1 9 .458 .625
Steve Winters 6 21 6 8 6 4 0 0 0 7 .381 .667
Mike Deech 6 23 7 12 6 6 1 0 0 7 .522 .913
Steve Hemberger 6 26 10 13 3 6 4 0 1 4 .500 1.038
Jeff Lim 6 22 7 13 9 4 0 0 1 10 .591 .773
Ryan Byrnes 6 24 8 10 7 2 1 0 1 5 .417 .583

Pitcher

# Name W L
Dave Canipe 2 2
Ryan Byrnes 2 0