skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Tim Murphy 2 4 1 1 0 1 0 0 0 1 .250 .500
Derek Schulter 6 18 7 5 4 1 0 0 1 4 .278 .333
Joe Rac 6 21 6 11 8 0 1 1 1 11 .524 .714
Mike Filla 6 17 5 7 4 0 2 0 1 2 .412 .588
Amaury Cassilla 8 25 10 13 10 2 0 1 4 7 .520 .720
Jonathan Kotulak 10 33 15 17 8 7 1 0 3 9 .515 .758
Zach Gurmankin 10 38 17 22 10 6 3 3 1 17 .579 1.132
David Mostafavi 10 35 15 18 10 5 1 2 2 7 .514 .886
Alex Rosenberg 10 34 10 16 10 3 1 2 1 11 .471 .794
Mike Pederson 11 33 6 10 8 2 0 0 3 8 .303 .364
Matt Defazio 12 35 12 21 19 1 0 1 5 13 .600 .714
Paul DePinto 12 45 16 24 16 7 1 0 3 11 .533 .733
John Padilla 12 46 16 25 13 4 1 7 0 23 .543 1.130
Vic Padilla 14 49 11 22 16 0 2 4 1 17 .449 .776

Pitcher

# Name W L
Paul DePinto 0 1
Alex Rosenberg 0 1
Vic Padilla 5 6

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Tim Murphy 2 4 1 1 0 1 0 0 0 1 .250 .500
Derek Schulter 6 18 7 5 4 1 0 0 1 4 .278 .333
Joe Rac 6 21 6 11 8 0 1 1 1 11 .524 .714
Mike Filla 6 17 5 7 4 0 2 0 1 2 .412 .588
Amaury Cassilla 8 25 10 13 10 2 0 1 4 7 .520 .720
Jonathan Kotulak 10 33 15 17 8 7 1 0 3 9 .515 .758
Zach Gurmankin 10 38 17 22 10 6 3 3 1 17 .579 1.132
David Mostafavi 10 35 15 18 10 5 1 2 2 7 .514 .886
Alex Rosenberg 10 34 10 16 10 3 1 2 1 11 .471 .794
Mike Pederson 11 33 6 10 8 2 0 0 3 8 .303 .364
Matt Defazio 12 35 12 21 19 1 0 1 5 13 .600 .714
Paul DePinto 12 45 16 24 16 7 1 0 3 11 .533 .733
John Padilla 12 46 16 25 13 4 1 7 0 23 .543 1.130
Vic Padilla 14 49 11 22 16 0 2 4 1 17 .449 .776

Pitcher

# Name W L
Paul DePinto 0 1
Alex Rosenberg 0 1
Vic Padilla 5 6