skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Brian Planker 4 0 0 0 0 0 0 0 0 0 .000 .000
Chris Lansey 8 26 11 17 11 5 1 0 1 8 .654 .923
Eric Weldin 10 30 17 18 7 6 4 1 5 18 .600 1.167
Bill Olmo 12 50 23 30 22 6 2 0 2 19 .600 .800
Craig Lisa 14 56 28 29 19 9 0 0 4 17 .518 .661
John Cerciello 14 49 37 38 11 16 5 4 6 21 .776 1.510
Tony Davino 16 65 31 42 19 20 1 2 0 37 .646 1.077
Ed Nunez 16 49 43 40 7 10 2 21 14 73 .816 2.388
Bryan Marcus 16 60 43 45 16 14 6 9 6 36 .750 1.633
James Miller 16 68 45 53 20 25 3 5 2 46 .779 1.456
Chris Schucht 16 55 27 33 11 14 4 3 4 29 .600 1.145
Keith Lisa 16 67 40 43 17 10 0 15 2 44 .642 1.448
Steve Geiser 16 48 32 39 33 4 1 1 7 25 .812 1.000

Pitcher

# Name W L
Steve Geiser 18 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Brian Planker 4 0 0 0 0 0 0 0 0 0 .000 .000
Chris Lansey 8 26 11 17 11 5 1 0 1 8 .654 .923
Eric Weldin 10 30 17 18 7 6 4 1 5 18 .600 1.167
Bill Olmo 12 50 23 30 22 6 2 0 2 19 .600 .800
Craig Lisa 14 56 28 29 19 9 0 0 4 17 .518 .661
John Cerciello 14 49 37 38 11 16 5 4 6 21 .776 1.510
Tony Davino 16 65 31 42 19 20 1 2 0 37 .646 1.077
Ed Nunez 16 49 43 40 7 10 2 21 14 73 .816 2.388
Bryan Marcus 16 60 43 45 16 14 6 9 6 36 .750 1.633
James Miller 16 68 45 53 20 25 3 5 2 46 .779 1.456
Chris Schucht 16 55 27 33 11 14 4 3 4 29 .600 1.145
Keith Lisa 16 67 40 43 17 10 0 15 2 44 .642 1.448
Steve Geiser 16 48 32 39 33 4 1 1 7 25 .812 1.000

Pitcher

# Name W L
Steve Geiser 18 0