skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Gianni Incontro 1 4 0 2 0 0 0 0 1 4 .500 .000
Steve Stetter 1 3 2 2 0 0 0 0 1 0 .667 .000
Tom DiAntonio 1 3 3 3 0 0 0 0 1 3 1.000 .000
Phil Moses 1 3 2 2 0 0 0 0 0 2 .667 .000
CJ Tavernise 1 4 2 3 0 1 0 1 0 4 .750 1.500
LaTisha Allen 1 3 1 0 0 0 0 0 1 0 .000 .000
Danielle Sullivan 1 4 1 1 0 0 0 0 0 1 .250 .000
Dan Engle 1 3 2 3 0 2 0 0 0 0 1.000 1.333
Robert Casendino 1 4 1 1 0 0 0 1 0 2 .250 1.000
Mike Bertic 2 7 3 4 0 2 0 0 0 4 .571 .571
Ken Newarski 2 7 3 5 0 0 2 0 1 3 .714 .857
Ben Hamme 2 9 3 6 0 0 0 1 0 3 .667 .444
Chad Miller 2 8 1 4 0 1 0 0 0 2 .500 .250
Danielle Del Guercio 2 7 2 2 0 0 0 0 1 1 .286 .000
Danielle Sosalski 2 5 2 2 0 0 0 0 2 1 .400 .000
Katherine Riccobene 2 7 2 1 0 0 0 0 1 0 .143 .000

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Mike Bertic 1 4 2 3 0 2 0 0 0 2 .750 1.000
Ken Newarski 1 4 0 3 0 0 2 0 0 1 .750 1.500
Ben Hamme 1 4 2 3 0 0 0 1 0 1 .750 1.000
Chad Miller 1 4 0 2 0 1 0 0 0 0 .500 .500
CJ Tavernise 1 4 2 3 0 1 0 1 0 4 .750 1.500
Danielle Del Guercio 1 4 1 1 0 0 0 0 0 1 .250 .000
Danielle Sullivan 1 4 1 1 0 0 0 0 0 1 .250 .000
Danielle Sosalski 1 3 1 1 0 0 0 0 0 0 .333 .000
Katherine Riccobene 1 4 1 1 0 0 0 0 0 0 .250 .000
Dan Engle 1 3 2 3 0 2 0 0 0 0 1.000 1.333
Robert Casendino 1 4 1 1 0 0 0 1 0 2 .250 1.000