skip navigation
  • Wed, May 17, 2017
  • CPSB
  • FINAL
Rhodes Tavern
RT-AD
18 - 2 Final
TM-ND
Team M
1 2 3 4 5 6 7 R H E
Rhodes Tavern 0 0 0 0 0 0 18 18 24 0
Team M 0 0 0 0 0 0 2 2 0 0

Rhodes Tavern Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Cochell 4 1 2 0 1 0 .500 .500 .750
James Miller 4 2 3 0 1 0 .750 .750 1.000
Ed Nunez 3 3 3 1 5 0 1.000 1.000 2.667
Keith Lisa 4 2 3 0 1 0 .750 .750 .750
Greg Hellstren 4 3 3 0 2 0 .750 .750 1.250
Alex Semenick 3 1 1 0 2 0 .333 .333 1.000
Scott Davis 3 1 1 0 1 0 .333 .333 .333
Andy O'Connell 3 1 1 0 0 0 .333 .333 .333
Matt Gabriel 3 2 3 0 1 0 1.000 1.000 1.333
15 Tony Davino 4 2 4 0 4 0 1.000 1.000 2.000
Totals 35 18 24 1 18 0 .686 .694 1.143

Batting

2B - Tony Davino 2; Eric Cochell; Keith Lisa; Matt Gabriel; Greg Hellstren 2; James Miller
3B - Tony Davino; Alex Semenick
HR - Ed Nunez 2
RBI - Tony Davino 4; Eric Cochell; Keith Lisa; Matt Gabriel; Greg Hellstren 2; James Miller; Ed Nunez 5; Scott Davis; Alex Semenick 2

Team M Batters

No Data Available

Game Details

  • CPSB