skip navigation
Konica Minolta A
KonicA
18 - 17 Final
TriC
Tri-County
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 18 18 27 0
Tri-County 0 0 0 0 0 0 17 17 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Arelin Rojas 4 0 1 0 0 0 .250 .250 .000
Roger Marcus 3 1 1 0 0 0 .333 .333 .333
Darren Hughes 4 1 2 0 0 0 .500 .500 .750
Joe Mihok 4 3 3 0 1 0 .750 .750 1.000
Steve Foubister 4 1 3 0 5 0 .750 .750 1.500
Tyler Pratt 4 3 3 0 2 0 .750 .750 1.000
Ross Levinson 4 3 4 0 3 0 1.000 1.000 1.500
Tom Chacko 4 1 3 0 3 0 .750 .750 1.750
Mary Mitchell 4 1 0 0 1 0 .000 .000 .000
Brian Piccoli 4 2 3 0 2 0 .750 .750 1.000
Scott Peschiani 4 2 4 0 1 0 1.000 1.000 1.500
Totals 43 18 27 0 18 0 .628 .628 .953

Batting

2B - Steve Foubister; Tyler Pratt; Brian Piccoli; Tom Chacko; Scott Peschiani; Ross Levinson 2; Darren Hughes
3B - Steve Foubister; Scott Peschiani; Joe Mihok
HR - Tom Chacko
RBI - Steve Foubister 5; Tyler Pratt 2; Brian Piccoli 2; Tom Chacko 3; Scott Peschiani; Mary Mitchell; Joe Mihok; Ross Levinson 3

Tri-County Batters

No Data Available

Game Details

  • Chestnut A