skip navigation
Konica Minolta A
KonicA
11 - 10 Final
KPMG
KPMG
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 11 11 18 0
KPMG 0 0 0 0 0 0 10 10 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Angelo Piccolella 4 0 2 0 1 0 .500 .500 .000
Tyler Pratt 4 0 0 0 0 0 .000 .000 .000
Brian Piccoli 4 0 0 0 0 0 .000 .000 .000
Ross Levinson 4 2 2 0 1 0 .500 .500 1.500
Joe Mihok 4 2 4 0 1 0 1.000 1.000 1.500
Roger Marcus 4 1 1 0 0 0 .250 .250 .250
Tom Chacko 3 2 2 0 0 0 .667 .667 .667
Arelin Rojas 3 1 2 0 0 0 .667 .667 .667
Scott Peschiani 3 2 3 0 6 0 1.000 1.000 2.667
Mary Mitchell 3 1 2 0 2 0 .667 .667 .667
Liz Strahle 3 0 0 0 0 0 .000 .000 .000
Totals 39 11 18 0 11 0 .462 .462 .692

Batting

2B - Scott Peschiani 2; Joe Mihok 2; Ross Levinson
HR - Scott Peschiani; Ross Levinson
RBI - Mary Mitchell 2; Scott Peschiani 6; Angelo Piccolella; Joe Mihok; Ross Levinson

KPMG Batters

No Data Available

Game Details

  • Chestnut A