skip navigation
Konica Minolta A
KonicA
28 - 21 Final
T-War
T-Warriors
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 28 28 37 0
T-Warriors 0 0 0 0 0 0 21 21 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jordan Burke 5 2 2 0 0 0 .400 .400 .400
Roger Marcus 5 4 5 0 5 0 1.000 1.000 2.000
Anthony Machuca 5 2 3 0 2 0 .600 .600 .800
Ross Levinson 4 3 3 0 5 0 .750 .750 2.500
Mark Sarrao 5 3 5 0 4 0 1.000 1.000 2.800
Joe Mihok 5 1 3 0 1 0 .600 .600 .600
Tyler Pratt 5 2 2 0 0 0 .400 .400 .400
Darren Hughes 5 3 5 0 2 0 1.000 1.000 1.800
Arelin Rojas 5 0 0 0 1 0 .000 .000 .000
Scott Peschiani 4 3 3 0 3 0 .750 .750 1.000
Mary Mitchell 4 2 3 0 2 0 .750 .750 .750
Tom Chacko 4 3 3 0 3 0 .750 .750 1.250
Totals 56 28 37 0 28 0 .661 .661 1.179

Batting

2B - Mark Sarrao; Anthony Machuca; Scott Peschiani; Roger Marcus 2; Darren Hughes 2
3B - Mark Sarrao; Tom Chacko; Darren Hughes; Ross Levinson 2
HR - Mark Sarrao 2; Roger Marcus; Ross Levinson
RBI - Arelin Rojas; Mark Sarrao 4; Tom Chacko 3; Joe Mihok; Anthony Machuca 2; Scott Peschiani 3; Roger Marcus 5; Mary Mitchell 2; Darren Hughes 2; Ross Levinson 5

T-Warriors Batters

No Data Available

Game Details

  • Chestnut A