skip navigation
LG-Ad
LG
21 - 18 Final
KonicA
Konica Minolta A
1 2 3 4 5 6 7 R H E
LG-Ad 0 0 0 0 0 0 21 21 0 0
Konica Minolta A 0 0 0 0 0 0 18 18 27 0

LG-Ad Batters

No Data Available

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Roger Marcus 4 4 4 0 0 0 1.000 1.000 1.500
Angelo Piccolella 4 3 3 0 3 0 .750 .750 .750
Ross Levinson 2 1 1 0 2 0 .500 .500 .500
Mark Sarrao 4 4 4 0 5 0 1.000 1.000 1.750
Joe Mihok 4 2 2 0 1 0 .500 .500 .750
Steve Foubister 2 0 1 0 2 0 .500 .500 .500
Darren Hughes 4 0 3 0 1 0 .750 .750 1.250
Tom Chacko 3 0 2 0 2 0 .667 .667 .000
Anthony Machuca 4 0 1 0 1 0 .250 .250 .000
Janet Filipow 4 0 1 0 0 0 .250 .250 .250
Scott Peschiani 4 2 3 0 1 0 .750 .750 1.500
Mary Mitchell 3 2 2 0 0 0 .667 .667 .667
Totals 42 18 27 0 18 0 .643 .643 .833

Batting

2B - Joe Mihok; Mark Sarrao; Roger Marcus 2
3B - Darren Hughes; Mark Sarrao
HR - Scott Peschiani
RBI - Tom Chacko 2; Steve Foubister 2; Darren Hughes; Joe Mihok; Scott Peschiani; Anthony Machuca; Mark Sarrao 5; Ross Levinson 2; Angelo Piccolella 3

Game Details

  • Chestnut B