skip navigation
Konica Minolta A
KonicA
5 - 8 Final
BMW
BMW-FS
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 5 5 15 0
BMW-FS 0 0 0 0 0 0 8 8 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Piccoli 3 0 1 0 1 0 .333 .333 .333
Angelo Piccolella 4 0 2 0 2 0 .500 .500 .500
Ross Levinson 4 0 0 0 0 0 .000 .000 .000
Mark Sarrao 3 1 1 0 0 0 .333 .333 .667
Joe Mihok 3 1 3 0 0 0 1.000 1.000 1.333
Tom Chacko 3 1 1 0 0 0 .333 .333 .333
Scott Peschiani 3 2 3 0 1 0 1.000 1.000 1.000
Liz Strahle 3 0 1 0 0 0 .333 .333 .333
Roger Marcus 3 0 2 0 1 0 .667 .667 2.000
Jordan Burke 2 0 1 0 0 0 .500 .500 .500
Totals 31 5 15 0 5 0 .484 .484 .677

Batting

2B - Joe Mihok; Mark Sarrao
3B - Roger Marcus 2
RBI - Roger Marcus; Angelo Piccolella 2; Brian Piccoli; Scott Peschiani

BMW-FS Batters

No Data Available

Game Details

  • Chestnut B