skip navigation
BMW-FS
BMW
16 - 3 Final
KonicA
Konica Minolta A
1 2 3 4 5 6 7 R H E
BMW-FS 0 0 0 0 0 0 16 16 0 0
Konica Minolta A 0 0 0 0 0 0 3 3 11 0

BMW-FS Batters

No Data Available

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Roger Marcus 3 0 2 0 0 0 .667 .667 1.000
Angelo Piccolella 3 0 1 0 0 0 .333 .333 .333
Ross Levinson 3 0 0 0 0 0 .000 .000 .000
Mark Sarrao 3 1 1 0 1 0 .333 .333 1.333
Joe Mihok 3 0 1 0 0 0 .333 .333 .333
Tom Chacko 3 2 2 0 0 0 .667 .667 .667
Scott Peschiani 3 1 2 0 2 0 .667 .667 1.667
Jordan Burke 3 0 2 0 0 0 .667 .667 .667
Totals 24 4 11 0 3 0 .458 .458 .750

Batting

2B - Roger Marcus
HR - Mark Sarrao; Scott Peschiani
RBI - Mark Sarrao; Scott Peschiani 2

Game Details

  • Chestnut B