skip navigation
Toys R Us Bombers
Bomb
19 - 24 Final
Holy
Holy Name
1 2 3 4 5 6 7 R H E
Toys R Us Bombers 0 0 0 0 0 0 19 19 19 0
Holy Name 0 0 0 0 0 0 24 24 0 0

Toys R Us Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phil Moses 3 2 2 0 2 0 .667 .667 .000
Danielle Del Guercio 3 1 1 1 0 0 .333 .500 .000
Ben Hamme 5 1 3 0 2 0 .600 .600 .000
Chad Miller 4 1 2 0 2 0 .500 .500 .000
Steve Stetter 3 2 2 1 0 0 .667 .750 .000
Danielle Sosalski 2 1 1 2 1 0 .500 .750 .000
Katherine Riccobene 3 1 0 1 0 0 .000 .250 .000
Ken Newarski 3 3 2 1 2 0 .667 .750 .000
Tom DiAntonio 3 3 3 1 3 0 1.000 1.000 .000
Gianni Incontro 4 0 2 1 4 0 .500 .600 .000
LaTisha Allen 3 1 0 1 0 0 .000 .250 .000
Mike Bertic 3 1 1 0 2 0 .333 .333 .000
Totals 39 17 19 9 18 0 .487 .583 .000

Batting

RBI - Phil Moses 2; Ben Hamme 2; Chad Miller 2; Danielle Sosalski; Ken Newarski 2; Tom DiAntonio 3; Gianni Incontro 4; Mike Bertic 2

Holy Name Batters

No Data Available

Game Details

  • Field #1