skip navigation
  • Sun, Oct 15, 2017
  • NMB
  • FINAL
Section 201
201
23 - 19 Final
Stone
Stone Cold Stunnas
1 2 3 4 5 6 7 R H E
Section 201 0 0 0 0 0 0 23 23 29 0
Stone Cold Stunnas 0 0 0 0 0 0 19 19 0 0

Section 201 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wayne Fasano 4 1 2 0 5 0 .500 .500 1.250
John DiGiralamo 3 2 0 1 0 0 .000 .250 .000
Joe Abbadessa 5 4 4 0 2 0 .800 .800 .800
Rob Auriemma 4 3 4 0 4 0 1.000 1.000 1.000
Joe DeMiglio 4 2 2 0 1 0 .500 .500 1.250
Russ Mager 4 1 3 2 0 0 .750 .833 1.250
Eric Weldin 5 1 2 0 4 0 .400 .400 .800
Chris Tufel 3 2 3 0 3 0 1.000 1.000 2.000
Billy Schweizer 3 1 2 0 1 0 .667 .667 1.667
Jon Dennaker 5 3 5 0 1 0 1.000 1.000 1.200
PJ Belthoff 3 3 2 1 1 0 .667 .750 .667
Totals 43 23 29 4 22 0 .674 .702 1.070

Batting

2B - Joe DeMiglio; Jon Dennaker; Eric Weldin 2
3B - Joe DeMiglio; Russ Mager
HR - Billy Schweizer; Chris Tufel; Wayne Fasano
RBI - Joe DeMiglio; Jon Dennaker; PJ Belthoff; Billy Schweizer; Chris Tufel 3; Rob Auriemma 4; Joe Abbadessa 2; Wayne Fasano 5; Eric Weldin 4

Stone Cold Stunnas Batters

No Data Available

Game Details

  • NMB