skip navigation
  • Sun, Oct 15, 2017
  • NMB
  • FINAL
Stone Cold Stunnas
Stone
5 - 25 Final
201
Section 201
1 2 3 4 5 6 7 R H E
Stone Cold Stunnas 0 0 0 0 0 0 5 5 0 0
Section 201 0 0 0 0 0 0 25 25 26 0

Stone Cold Stunnas Batters

No Data Available

Section 201 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Weldin 4 2 3 0 1 0 .750 .750 1.000
Billy Schweizer 3 2 3 1 0 0 1.000 1.000 1.333
Joe Abbadessa 4 2 1 0 2 0 .250 .250 .250
Joe DeMiglio 1 2 1 2 0 0 1.000 1.000 1.000
Wayne Fasano 4 2 4 0 5 0 1.000 1.000 2.250
Russ Mager 3 1 1 0 0 0 .333 .333 .333
Chris Tufel 3 3 3 0 3 0 1.000 1.000 2.000
John DiGiralamo 4 1 1 0 1 0 .250 .250 .250
Jon Dennaker 4 3 2 0 7 0 .500 .500 2.000
PJ Belthoff 4 3 3 0 1 0 .750 .750 1.500
Rob Auriemma 4 4 4 0 5 0 1.000 1.000 3.250
Totals 38 25 26 3 25 0 .684 .707 1.421

Batting

2B - Eric Weldin; Billy Schweizer; Rob Auriemma
3B - Wayne Fasano; Rob Auriemma
HR - Wayne Fasano; Chris Tufel; Jon Dennaker 2; PJ Belthoff; Rob Auriemma 2
RBI - Eric Weldin; Joe Abbadessa 2; Wayne Fasano 5; Chris Tufel 3; John DiGiralamo; Jon Dennaker 7; PJ Belthoff; Rob Auriemma 5

Game Details

  • NMB