skip navigation
  • Sun, Oct 08, 2017
  • SLB
  • FINAL
Plan B
Plan B
5 - 20 Final
Org
The Organization
1 2 3 4 5 6 7 R H E
Plan B 0 0 0 0 0 0 5 5 8 0
The Organization 0 0 0 0 0 0 20 20 23 0

Plan B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Velez 2 0 1 0 1 0 .500 .500 .500
Nick Barlotta 1 1 1 0 2 0 1.000 1.000 2.000
Vincent Innocent 3 1 2 0 0 0 .667 .667 .667
Devin Tiongco-Dee 3 0 0 0 0 0 .000 .000 .000
Keith Wallach 2 0 0 0 0 0 .000 .000 .000
James Hogan 2 0 0 0 0 0 .000 .000 .000
John Bertoli 2 1 1 0 1 0 .500 .500 .500
Mike Jimenez 3 1 2 0 0 0 .667 .667 1.000
John Hogan 2 1 1 0 1 0 .500 .500 .500
Totals 20 5 8 0 5 0 .400 .400 .500

Batting

2B - Nick Barlotta; Mike Jimenez
RBI - Robert Velez; Nick Barlotta 2; John Bertoli; John Hogan

The Organization Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Valentine 5 2 2 0 0 0 .400 .400 .400
Bobby McLaughlin 4 3 4 0 3 0 1.000 1.000 1.750
Ed Nunez 3 2 2 0 5 0 .667 .667 1.667
Keith Lisa 3 2 3 1 2 0 1.000 1.000 2.333
Bryan Marcus 4 2 2 0 1 0 .500 .500 1.000
Boste Cartello 4 2 2 0 1 0 .500 .500 1.000
Craig Lisa 3 3 2 1 1 0 .667 .750 1.000
Tony Davino 4 2 2 0 2 0 .500 .500 1.250
Dave Astolfi 4 2 4 0 3 0 1.000 1.000 1.250
Totals 34 20 23 2 18 0 .676 .694 1.235

Batting

2B - Dave Astolfi; Craig Lisa; Bryan Marcus 2; Bobby McLaughlin; Tony Davino
3B - Bobby McLaughlin; Tony Davino; Boste Cartello
HR - Ed Nunez; Keith Lisa
RBI - Dave Astolfi 3; Ed Nunez 5; Craig Lisa; Bryan Marcus; Bobby McLaughlin 3; Tony Davino 2; Boste Cartello; Keith Lisa 2

Game Details

  • SLB