skip navigation
  • Sun, Oct 15, 2017
  • MAH
  • FINAL
Plan B
Plan B
16 - 9 Final
CInn
Comfort Inn
1 2 3 4 5 6 7 R H E
Plan B 0 0 0 0 0 0 16 16 22 0
Comfort Inn 0 0 0 0 0 0 9 9 0 0

Plan B Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Hogan 3 1 2 0 3 0 .667 .667 .667
James Hogan 2 3 2 1 2 0 1.000 1.000 1.000
John Bertoli 4 1 2 0 1 0 .500 .500 .750
Keith Wallach 4 2 3 0 1 0 .750 .750 .750
Robert Velez 4 0 2 0 1 0 .500 .500 .500
Julio Canelas 4 1 3 0 4 0 .750 .750 1.000
Nick Barlotta 3 2 3 1 2 0 1.000 1.000 1.333
Mike Jimenez 4 2 3 0 1 0 .750 .750 .750
Vincent Innocent 4 2 2 0 1 0 .500 .500 .500
Totals 32 14 22 2 16 0 .688 .706 .781

Batting

2B - John Bertoli; Nick Barlotta
RBI - John Hogan 3; James Hogan 2; John Bertoli; Keith Wallach; Robert Velez; Julio Canelas 4; Nick Barlotta 2; Mike Jimenez; Vincent Innocent

Comfort Inn Batters

No Data Available

Game Details

  • MAH