skip navigation
Konica Minolta A
KonicA
7 - 20 Final
NetAP
Net-A-Porter
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 7 7 12 0
Net-A-Porter 0 0 0 0 0 0 20 20 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Arlene Altourian 2 0 0 0 0 0 .000 .000 .000
Brian Piccoli 2 1 1 1 0 0 .500 .667 .500
Michelle Schmutz 1 0 0 1 0 0 .000 .500 .000
Mary Mitchell 2 0 1 0 1 0 .500 .500 .500
Danny Reyes 2 0 0 0 0 0 .000 .000 .000
Jordan Burke 2 1 2 0 2 0 1.000 1.000 1.000
Ross Levinson 2 1 1 0 2 0 .500 .500 1.000
Thomas Chacko 3 1 2 0 0 0 .667 .667 1.000
Hitomi Barbara 2 0 0 0 0 0 .000 .000 .000
Scott Peschiani 2 0 1 0 0 0 .500 .500 1.000
Kris Ariatabar 2 1 2 0 2 0 1.000 1.000 2.000
Joe Mihok 2 1 1 0 0 0 .500 .500 .500
Darren Hughes 2 0 0 0 0 0 .000 .000 .000
Nick Nappo 1 0 0 1 0 0 .000 .500 .000
Mark Sarrao 2 1 1 0 0 0 .500 .500 1.000
Roger Marcus 2 0 0 0 0 0 .000 .000 .000
Totals 31 7 12 3 7 0 .387 .441 .581

Batting

2B - Ross Levinson; Thomas Chacko; Scott Peschiani; Mark Sarrao
3B - Kris Ariatabar
RBI - Mary Mitchell; Jordan Burke 2; Ross Levinson 2; Kris Ariatabar 2

Net-A-Porter Batters

No Data Available

Game Details

  • Field B