skip navigation
Konica Minolta A
KonicA
4 - 13 Final
BMW
BMW-FS
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 4 4 12 0
BMW-FS 0 0 0 0 0 0 13 13 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Arlene Altourian 3 0 1 0 1 0 .333 .333 .333
Ross Levinson 3 1 1 0 0 0 .333 .333 .333
Thomas Chacko 3 0 1 0 0 0 .333 .333 .333
Darren Hughes 3 0 1 0 0 0 .333 .333 .333
Hitomi Barbara 2 0 0 0 0 0 .000 .000 .000
Scott Peschiani 3 1 2 0 2 0 .667 .667 1.000
Stephen Foubister 3 1 2 0 0 0 .667 .667 .667
Mary Mitchell 2 0 0 1 0 0 .000 .333 .000
Joe Mihok 3 0 1 0 1 0 .333 .333 .333
Nick Nappo 3 0 0 0 0 0 .000 .000 .000
Kris Ariatabar 3 1 3 0 0 0 1.000 1.000 1.333
Totals 31 4 12 1 4 0 .387 .406 .452

Batting

2B - Scott Peschiani; Kris Ariatabar
RBI - Arlene Altourian; Scott Peschiani 2; Joe Mihok

BMW-FS Batters

No Data Available

Game Details

  • Field B