skip navigation
Konica Minolta A
KonicA
5 - 20 Final
Rwiz
Rockland Wizards
1 2 3 4 5 6 7 R H E
Konica Minolta A 0 0 0 0 0 0 5 5 7 0
Rockland Wizards 0 0 0 0 0 0 20 20 0 0

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darren Hughes 2 1 1 1 0 0 .500 .667 .500
Ross Levinson 3 1 1 0 0 0 .333 .333 .667
Scott Peschiani 2 0 0 0 1 0 .000 .000 .000
Mark Sarrao 3 2 2 0 2 0 .667 .667 2.333
Jordan Burke 3 1 1 0 1 0 .333 .333 .333
Thomas Chacko 2 0 1 0 1 0 .500 .500 1.500
Joe Mihok 1 0 1 1 0 0 1.000 1.000 .000
Mary Mitchell 1 0 0 1 0 0 .000 .500 .000
Nick Nappo 2 0 0 0 0 0 .000 .000 .000
Arlene Altourian 2 0 0 0 0 0 .000 .000 .000
Roger Marcus 1 0 0 0 0 0 .000 .000 .000
Totals 22 5 7 3 5 0 .318 .400 .636

Batting

2B - Ross Levinson
3B - Thomas Chacko; Mark Sarrao
HR - Mark Sarrao
RBI - Thomas Chacko; Scott Peschiani; Jordan Burke; Mark Sarrao 2

Rockland Wizards Batters

No Data Available

Game Details

  • Field B