skip navigation
PAR Pharmaceutical
PAR
15 - 8 Final
KonicA
Konica Minolta A
1 2 3 4 5 6 7 R H E
PAR Pharmaceutical 0 0 0 0 0 0 15 15 0 0
Konica Minolta A 0 0 0 0 0 0 8 8 15 0

PAR Pharmaceutical Batters

No Data Available

Konica Minolta A Batters

# Name AB R H BB RBI SO AVG OBP SLG
Danny Reyes 4 3 2 0 0 0 .500 .500 .500
Ross Levinson 4 1 1 0 1 0 .250 .250 .500
Kris Ariatabar 3 1 2 0 2 0 .667 .667 1.667
Scott Peschiani 4 2 2 0 3 0 .500 .500 1.500
Thomas Chacko 4 1 1 0 1 0 .250 .250 .250
Mary Mitchell 3 0 1 0 1 0 .333 .333 .333
Joe Mihok 3 0 1 0 0 0 .333 .333 .333
Michelle Schmutz 3 0 2 0 0 0 .667 .667 .667
Nick Nappo 3 0 1 0 0 0 .333 .333 .333
Hitomi Barbara 3 0 2 0 0 0 .667 .667 .667
Totals 34 8 15 0 8 0 .441 .441 .676

Batting

2B - Ross Levinson; Kris Ariatabar ; Scott Peschiani
3B - Kris Ariatabar
HR - Scott Peschiani
RBI - Thomas Chacko; Ross Levinson; Kris Ariatabar 2; Mary Mitchell; Scott Peschiani 3

Game Details

  • Field B