skip navigation
Duff Beer
DB-ND
25 - 12 Final
KM-ND
Kingsmen
1 2 3 4 5 6 7 R H E
Duff Beer 0 0 0 0 0 0 25 25 26 0
Kingsmen 0 0 0 0 0 0 12 12 0 0

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Martinez 4 3 4 0 0 0 1.000 1.000 1.250
3 Andy Cepeda 4 3 3 0 3 0 .750 .750 1.500
4 DJ McILWrath 4 3 2 0 0 0 .500 .500 .500
5 Hector Perez 4 2 2 0 1 0 .500 .500 1.000
6 Craig Fetchik 2 3 1 2 2 0 .500 .750 1.000
13 Jonathan Tienken 4 3 4 1 10 0 1.000 1.000 2.750
16 Santos Ramos 3 2 2 1 0 0 .667 .750 .667
17 Tommy Bednarz 3 1 2 1 0 0 .667 .750 1.000
19 Joe Soria 5 1 3 0 4 0 .600 .600 1.200
21 Dan German 4 0 0 0 0 0 .000 .000 .000
55 Joe Schiavo 3 4 3 2 3 0 1.000 1.000 1.333
Totals 40 25 26 7 23 0 .650 .702 1.125

Batting

2B - Jonathan Tienken; Alex Martinez; Tommy Bednarz; Joe Schiavo; Craig Fetchik
3B - Hector Perez
HR - Joe Soria; Jonathan Tienken 2; Andy Cepeda
RBI - Joe Soria 4; Hector Perez; Jonathan Tienken 10; Andy Cepeda 3; Joe Schiavo 3; Craig Fetchik 2

Kingsmen Batters

No Data Available

Game Details

  • Field 1