skip navigation
Konica Minolta B
KonicB
29 - 18 Final
T-War
T-Warriors
1 2 3 4 5 6 7 R H E
Konica Minolta B 0 0 0 0 0 0 29 29 37 0
T-Warriors 0 0 0 0 0 0 18 18 0 0

Konica Minolta B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hiro Yamada 5 2 3 0 2 0 .600 .600 .800
Jason Solomon 4 3 4 0 3 0 1.000 1.000 2.250
Mark Sarrao 5 3 4 0 4 0 .800 .800 1.800
Timothy Fusco 5 4 4 0 3 0 .800 .800 2.000
Michael Tenned 5 3 3 0 1 0 .600 .600 .600
Sean Haveron 5 4 5 0 5 0 1.000 1.000 1.200
Scott Peschiani 5 3 5 0 8 0 1.000 1.000 2.600
Emily Smith 5 0 0 0 1 0 .000 .000 .000
Joe Mihok 5 1 3 0 1 0 .600 .600 .800
Mary Mitchel 4 0 1 1 0 0 .250 .400 .250
Brian Piccoli 4 2 2 0 0 0 .500 .500 .500
Roger Marcus 4 4 3 0 1 0 .750 .750 1.000
Totals 56 29 37 1 29 0 .661 .667 1.161

Batting

2B - Roger Marcus; Hiro Yamada; Scott Peschiani 2; Jason Solomon 2; Joe Mihok; Sean Haveron; Timothy Fusco 2; Mark Sarrao 2
HR - Scott Peschiani 2; Jason Solomon; Timothy Fusco; Mark Sarrao
RBI - Roger Marcus; Emily Smith; Hiro Yamada 2; Scott Peschiani 8; Jason Solomon 3; Joe Mihok; Sean Haveron 5; Timothy Fusco 3; Michael Tenned; Mark Sarrao 4

T-Warriors Batters

No Data Available

Game Details

  • Field B