skip navigation
Benjamin Moore
BenM
10 - 25 Final
KonicB
Konica Minolta B
1 2 3 4 5 6 7 R H E
Benjamin Moore 0 0 0 0 0 0 10 10 0 0
Konica Minolta B 0 0 0 0 0 0 25 25 32 0

Benjamin Moore Batters

No Data Available

Konica Minolta B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Roger Marcus 5 3 4 0 2 0 .800 .800 1.000
Jason Solomon 5 3 4 0 3 0 .800 .800 2.000
Mark Sarrao 4 3 4 0 3 0 1.000 1.000 2.000
Timothy Fusco 4 3 3 0 2 0 .750 .750 1.250
Sean Haveron 4 4 4 0 5 0 1.000 1.000 2.500
Jordan Burke 4 2 2 0 1 0 .500 .500 .500
Scott Peschiani 4 2 3 0 5 0 .750 .750 1.500
Emily Smith 4 2 2 0 1 0 .500 .500 .500
Joe Mihok 4 1 2 0 1 0 .500 .500 .750
Mary Mitchel 3 1 3 1 1 0 1.000 1.000 1.000
Mathew Mageau 4 1 1 0 1 0 .250 .250 .250
Totals 45 25 32 1 25 0 .711 .717 1.222

Batting

2B - Sean Haveron; Roger Marcus; Joe Mihok; Jason Solomon; Mark Sarrao 2
3B - Timothy Fusco; Sean Haveron; Jason Solomon; Mark Sarrao
HR - Sean Haveron; Jason Solomon; Scott Peschiani
RBI - Timothy Fusco 2; Mathew Mageau; Sean Haveron 5; Roger Marcus 2; Mary Mitchel; Joe Mihok; Jason Solomon 3; Emily Smith; Jordan Burke; Scott Peschiani 5; Mark Sarrao 3

Game Details

  • Field B