skip navigation
Konica Minolta B
KonicB
16 - 17 Final
KPMG
KPMG
1 2 3 4 5 6 7 R H E
Konica Minolta B 0 0 0 0 0 0 16 16 20 0
KPMG 0 0 0 0 0 0 17 17 0 0

Konica Minolta B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Piccoli 4 2 3 0 1 0 .750 .750 1.000
Hiro Yamada 4 2 3 0 4 0 .750 .750 .750
Jason Solomon 4 3 4 0 0 0 1.000 1.000 1.250
Mary Mitchel 4 0 2 0 0 0 .500 .500 .500
Mathew Mageau 4 2 2 0 0 0 .500 .500 .500
Roger Marcus 4 1 4 0 1 0 1.000 1.000 1.000
Sean Haveron 4 2 2 0 2 0 .500 .500 .750
Totals 28 12 20 0 8 0 .714 .714 .821

Batting

2B - Jason Solomon; Brian Piccoli; Sean Haveron
RBI - Hiro Yamada 4; Roger Marcus; Brian Piccoli; Sean Haveron 2

KPMG Batters

No Data Available

Game Details

  • Field B