skip navigation
Konica Minolta B
KonicB
25 - 10 Final
PAR
PAR Pharmaceutical
1 2 3 4 5 6 7 R H E
Konica Minolta B 0 0 0 0 0 0 25 25 31 0
PAR Pharmaceutical 0 0 0 0 0 0 10 10 0 0

Konica Minolta B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mathew Mageau 4 5 4 1 3 0 1.000 1.000 1.750
Jason Solomon 4 2 4 0 5 0 1.000 1.000 1.750
Sean Haveron 4 2 3 0 2 0 .750 .750 1.500
Michael Tenned 5 1 2 0 1 0 .400 .400 1.000
Jordan Burke 4 2 3 1 1 0 .750 .800 .750
Brian Piccoli 5 1 3 0 1 0 .600 .600 .600
Emily Smith 5 0 0 0 0 0 .000 .000 .000
Joe Mihok 3 3 2 1 2 0 .667 .750 1.000
Mary Mitchel 3 1 1 1 0 0 .333 .500 .000
Hiro Yamada 4 2 2 0 0 0 .500 .500 .500
Totals 49 25 31 4 20 0 .633 .660 .959

Batting

2B - Michael Tenned; Joe Mihok; Jason Solomon; Mathew Mageau
3B - Michael Tenned; Jason Solomon; Mathew Mageau
HR - Sean Haveron
RBI - Sean Haveron 2; Michael Tenned; Joe Mihok 2; Jason Solomon 5; Jordan Burke; Brian Piccoli; Mathew Mageau 3

PAR Pharmaceutical Batters

No Data Available

Game Details

  • Field A