skip navigation
Konica Minolta B
KonicB
21 - 0 Final
BB
Brandon J. Broderick, LLC
1 2 3 4 5 6 7 R H E
Konica Minolta B 0 0 0 0 0 0 21 21 28 0
Brandon J. Broderick, LLC 0 0 0 0 0 0 0 0 0 0

Konica Minolta B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mathew Mageau 3 4 3 2 1 0 1.000 1.000 1.333
Jason Solomon 4 1 1 1 1 0 .250 .400 .250
Mark Sarrao 5 4 4 0 7 0 .800 .800 2.600
Sean Haveron 4 3 3 0 3 0 .750 .750 2.500
Michael Tenned 5 4 4 0 2 0 .800 .800 1.800
Roger Marcus 4 2 4 1 0 0 1.000 1.000 1.000
Brian Piccoli 2 1 1 1 2 0 .500 .667 .500
Emily Smith 4 0 1 1 1 0 .250 .400 .250
Mary Mitchel 5 1 3 0 0 0 .600 .600 .600
Joe Mihok 4 0 1 0 0 0 .250 .250 .250
Totals 45 21 28 6 21 0 .622 .667 1.111

Batting

2B - Mark Sarrao; Mathew Mageau
3B - Michael Tenned; Mark Sarrao; Sean Haveron 2
HR - Michael Tenned; Mark Sarrao 2; Sean Haveron
RBI - Michael Tenned 2; Emily Smith; Jason Solomon; Mark Sarrao 7; Mathew Mageau; Brian Piccoli 2; Sean Haveron 3

Brandon J. Broderick, LLC Batters

No Data Available

Game Details

  • Field B