skip navigation
Stryker
Stryk
12 - 20 Final
KonicB
Konica Minolta B
1 2 3 4 5 6 7 R H E
Stryker 0 0 0 0 0 0 12 12 0 0
Konica Minolta B 0 0 0 0 0 0 20 20 34 0

Stryker Batters

No Data Available

Konica Minolta B Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Piccoli 4 2 4 1 2 0 1.000 1.000 1.250
Emily Smith 4 0 2 0 0 0 .500 .500 .250
Jason Solomon 5 4 4 0 6 0 .800 .800 2.400
Joe Mihok 5 0 2 0 1 0 .400 .400 .600
Mark Sarrao 4 3 3 0 5 0 .750 .750 2.250
Mary Mitchel 3 2 2 1 1 0 .667 .750 .667
Mathew Mageau 4 3 2 1 0 0 .500 .600 .750
Michael Tenned 5 3 5 0 3 0 1.000 1.000 2.200
Sean Haveron 5 3 5 0 2 0 1.000 1.000 2.000
Takeshi Yamamoto 5 0 3 0 0 0 .600 .600 .600
Totals 48 20 34 3 20 0 .708 .725 1.250

Batting

2B - Michael Tenned 3; Sean Haveron; Joe Mihok; Mathew Mageau; Jason Solomon; Brian Piccoli
3B - Sean Haveron; Jason Solomon 2
HR - Michael Tenned; Sean Haveron; Mark Sarrao 2; Jason Solomon
RBI - Michael Tenned 3; Sean Haveron 2; Joe Mihok; Mary Mitchel; Mark Sarrao 5; Jason Solomon 6; Brian Piccoli 2

Game Details

  • Field A