skip navigation
Multiple Scorgasms
MS-ND
9 - 29 Final
DB-ND
Duff Beer
1 2 3 4 5 6 7 R H E
Multiple Scorgasms 0 0 0 0 0 0 9 9 0 0
Duff Beer 0 0 0 0 0 0 29 29 32 0

Multiple Scorgasms Batters

No Data Available

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Velez 4 4 4 0 6 0 1.000 1.000 2.000
Mike Gallo 5 4 4 0 3 0 .800 .800 1.400
Craig Fetchik 5 4 3 0 1 0 .600 .600 .600
Dan German 4 2 1 0 2 0 .250 .250 .500
Rich Tienken 4 3 4 0 3 0 1.000 1.000 1.500
Santos Ramos 4 3 3 0 1 0 .750 .750 1.250
Joe Schiavo 5 3 4 0 1 0 .800 .800 1.000
Tommy Bednarz 4 1 3 0 2 0 .750 .750 .750
Jeff Snyder 4 2 2 0 3 0 .500 .500 .750
Andy Cepeda 5 3 4 0 4 0 .800 .800 1.000
Totals 44 29 32 0 26 0 .727 .727 1.068

Batting

2B - Jonathan Velez; Dan German; Joe Schiavo; Jeff Snyder; Andy Cepeda
3B - Rich Tienken; Santos Ramos
HR - Jonathan Velez; Mike Gallo
RBI - Jonathan Velez 6; Mike Gallo 3; Craig Fetchik; Dan German 2; Rich Tienken 3; Santos Ramos; Joe Schiavo; Tommy Bednarz 2; Jeff Snyder 3; Andy Cepeda 4

Game Details

  • Field 1