skip navigation
Characters
Char
31 - 16 Final
Wines
Thomas Allen Wines
1 2 3 4 5 6 7 R H E
Characters 0 0 0 0 0 0 31 31 0 0
Thomas Allen Wines 0 0 0 0 0 0 16 16 19 0

Characters Batters

No Data Available

Thomas Allen Wines Batters

# Name AB R H BB RBI SO AVG OBP SLG
Conor Gugliotta 3 0 1 0 0 0 .333 .333 .333
Juan Guido 3 2 2 0 1 0 .667 .667 1.000
Nick Pezzuti 3 1 2 0 5 0 .667 .667 1.667
Pete Fraticolli 3 1 1 0 0 0 .333 .333 .333
Ryan Mcmann 3 1 2 0 1 0 .667 .667 .667
Allen Lombardi 3 1 1 0 0 0 .333 .333 .333
Rich Pagano 3 2 2 0 1 0 .667 .667 1.000
John Gurcak 2 1 1 0 1 0 .500 .500 .500
Kevin Damstra 3 0 1 0 1 0 .333 .333 .333
Mike Terranova 2 1 1 1 0 0 .500 .667 .500
Jimmy Baratta 2 2 2 2 0 0 1.000 1.000 1.000
Calvin Graham 4 1 3 0 3 0 .750 .750 1.000
Totals 34 13 19 3 13 0 .559 .595 .735

Batting

2B - Juan Guido; Rich Pagano; Calvin Graham
HR - Nick Pezzuti
RBI - Juan Guido; Nick Pezzuti 5; Ryan Mcmann; Rich Pagano; John Gurcak; Kevin Damstra; Calvin Graham 3

Game Details

  • Continental SB