skip navigation
Duff Beer
DB-ND
17 - 2 Final
MS-ND
Multiple Scorgasms
1 2 3 4 5 6 7 R H E
Duff Beer 0 0 0 0 0 0 17 17 17 0
Multiple Scorgasms 0 0 0 0 0 0 2 2 0 0

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Gallo 3 3 3 0 4 0 1.000 1.000 3.000
Santos Ramos 3 1 2 0 0 0 .667 .667 .667
Rich Tienken 3 2 2 0 4 0 .667 .667 1.667
Jonathan Velez 1 0 0 0 1 0 .000 .000 .000
Craig Fetchik 3 1 2 0 1 0 .667 .667 .667
Jeff Snyder 2 2 2 0 1 0 1.000 1.000 2.500
Tommy Bednarz 2 0 0 0 0 0 .000 .000 .000
Dan German 2 0 0 0 0 0 .000 .000 .000
John Tomesco 2 1 1 0 0 0 .500 .500 .500
Tim Bardakjy 2 1 0 0 0 0 .000 .000 .000
Joe Schiavo 3 3 3 0 1 0 1.000 1.000 1.000
Andy Cepeda 3 3 2 0 2 0 .667 .667 .667
Totals 29 17 17 0 14 0 .586 .586 1.000

Batting

2B - Mike Gallo
3B - Mike Gallo
HR - Mike Gallo; Rich Tienken; Jeff Snyder
RBI - Mike Gallo 4; Rich Tienken 4; Jonathan Velez; Craig Fetchik; Jeff Snyder; Joe Schiavo; Andy Cepeda 2

Multiple Scorgasms Batters

No Data Available

Game Details

  • Field 1