skip navigation
Thomas Allen Wines
Wines
29 - 2 Final
DB-ND
Duff Beer
1 2 3 4 5 6 7 R H E
Thomas Allen Wines 0 0 0 0 0 0 29 29 30 0
Duff Beer 0 0 0 0 0 0 2 2 6 0

Thomas Allen Wines Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jimmy Baratta 5 4 4 0 1 0 .800 .800 .800
Conor Gugliotta 5 3 3 0 2 0 .600 .600 1.200
Calvin Graham 4 3 3 0 5 0 .750 .750 1.000
Juan Guido 4 2 3 0 3 0 .750 .750 .750
Pete Fraticolli 4 4 3 0 4 0 .750 .750 1.500
Mike Monteleone 4 2 3 0 1 0 .750 .750 .750
Mike Terranova 4 3 3 0 4 0 .750 .750 1.250
Allen Lombardi 3 2 3 0 2 0 1.000 1.000 1.000
Rich Pagano 4 3 3 0 0 0 .750 .750 .750
Kevin Damstra 2 3 2 1 2 0 1.000 1.000 2.500
Totals 39 29 30 1 24 0 .769 .775 1.077

Batting

2B - Calvin Graham; Conor Gugliotta 3
3B - Mike Terranova
HR - Pete Fraticolli; Kevin Damstra
RBI - Mike Monteleone; Mike Terranova 4; Pete Fraticolli 4; Calvin Graham 5; Kevin Damstra 2; Conor Gugliotta 2; Jimmy Baratta; Juan Guido 3; Allen Lombardi 2

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Gallo 2 0 1 0 1 0 .500 .500 .500
Jeff Snyder 2 0 0 0 0 0 .000 .000 .000
John Tomesco 2 0 0 0 0 0 .000 .000 .000
Dan German 1 0 0 0 0 0 .000 .000 .000
Alex Martinez 0 0 0 1 0 0 .000 1.000 .000
Rich Tienken 1 0 0 0 1 0 .000 .000 .000
Tommy Bednarz 2 1 2 0 0 0 1.000 1.000 1.000
Craig Fetchik 0 1 0 2 0 0 .000 1.000 .000
Joe Schiavo 2 1 1 0 0 0 .500 .500 .500
Tim Bardakjy 1 0 0 0 0 0 .000 .000 .000
Andy Cepeda 2 0 2 0 0 0 1.000 1.000 1.000
Jonathan Tienken 0 0 0 1 1 0 .000 1.000 .000
Totals 15 3 6 4 3 0 .400 .526 .400

Batting

RBI - Mike Gallo; Rich Tienken; Jonathan Tienken

Game Details

  • Field 1