skip navigation
Duff Beer
DB-ND
18 - 9 Final
FKrabs
Fighting Krabs
1 2 3 4 5 6 7 R H E
Duff Beer 0 4 0 4 4 2 4 18 21 0
Fighting Krabs 0 0 4 2 0 2 1 9 0 0

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Tyler Cook 4 1 1 0 0 0 .250 .250 .750
13 Jon Tienken 3 0 1 0 1 0 .333 .333 .333
6 Craig Fetchik 4 1 2 0 0 0 .500 .500 .500
24 Anthony Morales 4 1 2 0 0 0 .500 .500 .750
16 Santos Ramos 3 3 2 1 0 0 .667 .750 .667
12 Rich Tienken 4 2 2 0 2 0 .500 .500 1.000
14 John Tomesco 4 1 2 0 1 0 .500 .500 .500
3 Austin Court 4 3 3 0 1 0 .750 .750 1.000
21 Dan German 4 1 0 0 0 0 .000 .000 .000
71 Alex Martinez 2 3 2 1 1 0 1.000 1.000 1.000
Kevin Vogel 3 2 3 0 5 0 1.000 1.000 3.000
9 Tim Bardakjy 3 0 1 0 2 0 .333 .333 .667
Totals 42 18 21 2 13 0 .500 .523 .810

Batting

2B - Tim Bardakjy; Austin Court; Anthony Morales
3B - Rich Tienken; Tyler Cook
HR - Kevin Vogel 2
RBI - Kevin Vogel 5; Tim Bardakjy 2; Alex Martinez; John Tomesco; Rich Tienken 2; Austin Court; Jon Tienken

Fighting Krabs Batters

No Data Available

Game Details

  • Field 2