skip navigation
United
UN-ND
22 - 16 Final
DB-ND
Duff Beer
1 2 3 4 5 6 7 R H E
United 6 3 0 1 0 7 5 22 0 0
Duff Beer 0 4 0 4 4 0 4 16 24 0

United Batters

No Data Available

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Tyler Cook 4 2 4 0 0 0 1.000 1.000 1.250
6 Craig Fetchik 3 1 0 1 0 0 .000 .250 .000
13 Jon Tienken 3 1 2 0 3 0 .667 .667 1.000
16 Santos Ramos 4 2 3 0 2 0 .750 .750 1.000
7 Jamie Wollerman 4 2 3 0 3 0 .750 .750 1.500
12 Rich Tienken 4 0 3 0 2 0 .750 .750 1.000
14 John Tomesco 4 2 1 0 0 0 .250 .250 .750
3 Austin Court 3 2 2 0 1 0 .667 .667 1.000
71 Alex Martinez 3 0 1 0 0 0 .333 .333 .333
17 Tommy Bednarz 2 1 1 0 2 0 .500 .500 .500
24 Anthony Morales 3 1 2 0 0 0 .667 .667 .667
9 Tim Bardakjy 3 0 1 0 3 0 .333 .333 1.000
8 Matt Fisher 3 2 1 0 0 0 .333 .333 .333
Totals 43 16 24 1 16 0 .558 .568 .837

Batting

2B - Austin Court; Rich Tienken; Santos Ramos; Jon Tienken; Tyler Cook
3B - Tim Bardakjy; John Tomesco
HR - Jamie Wollerman
RBI - Tim Bardakjy 3; Tommy Bednarz 2; Austin Court; Rich Tienken 2; Jamie Wollerman 3; Santos Ramos 2; Jon Tienken 3

Game Details

  • Field 2