skip navigation
  • Thu, Aug 06, 2020
  • Oak 2
  • FINAL
Renegades
Reneg
13 - 8 Final
DB-ND
Duff Beer
1 2 3 4 5 6 7 R H E
Renegades 0 0 0 0 0 0 13 13 0 0
Duff Beer 0 0 0 0 0 0 8 8 11 0

Renegades Batters

No Data Available

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Jon Tienken 3 2 2 0 0 0 .667 .667 .667
6 Craig Fetchik 3 0 1 0 1 0 .333 .333 .333
7 Jamie Wollerman 3 0 0 0 0 0 .000 .000 .000
16 Santos Ramos 3 0 2 0 1 0 .667 .667 .667
12 Rich Tienken 3 0 1 0 0 0 .333 .333 .333
14 John Tomesco 3 0 1 0 0 0 .333 .333 .333
24 Anthony Morales 3 1 2 0 0 0 .667 .667 .667
3 Austin Court 2 1 0 0 0 0 .000 .000 .000
21 Dan German 2 0 0 0 0 0 .000 .000 .000
17 Tommy Bednarz 1 0 0 1 0 0 .000 .500 .000
9 Tim Bardakjy 2 0 1 0 2 0 .500 .500 .500
8 Matt Fisher 2 0 1 0 0 0 .500 .500 .500
Totals 30 4 11 1 4 0 .367 .387 .367

Batting

RBI - Tim Bardakjy 2; Santos Ramos; Craig Fetchik

Game Details

  • Oak 2