skip navigation
  • Thu, Aug 06, 2020
  • Oak 2
  • FINAL
Duff Beer
DB-ND
3 - 22 Final
Reneg
Renegades
1 2 3 4 5 6 7 R H E
Duff Beer 0 0 0 0 0 0 3 3 15 0
Renegades 0 0 0 0 0 0 22 22 0 0

Duff Beer Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Jon Tienken 3 2 2 0 4 0 .667 .667 2.000
6 Craig Fetchik 3 0 1 0 0 0 .333 .333 .333
7 Jamie Wollerman 3 0 2 0 1 0 .667 .667 1.000
16 Santos Ramos 3 0 2 0 0 0 .667 .667 .667
12 Rich Tienken 3 0 0 0 0 0 .000 .000 .000
14 John Tomesco 3 1 1 0 0 0 .333 .333 .667
24 Anthony Morales 3 0 2 0 0 0 .667 .667 1.333
21 Dan German 3 0 0 0 0 0 .000 .000 .000
17 Tommy Bednarz 2 1 1 1 0 0 .500 .667 .500
9 Tim Bardakjy 3 1 2 0 1 0 .667 .667 .667
8 Matt Fisher 2 1 1 0 1 0 .500 .500 .500
55 Joe Schiavo 1 1 1 1 0 0 1.000 1.000 1.000
Totals 32 7 15 2 7 0 .469 .500 .719

Batting

2B - John Tomesco; Jamie Wollerman; Jon Tienken
3B - Anthony Morales
HR - Jon Tienken
RBI - Matt Fisher; Tim Bardakjy; Jamie Wollerman; Jon Tienken 4

Renegades Batters

No Data Available

Game Details

  • Oak 2