skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Jason Stepp BG-ND 11 40 32 34 13 2 5 16 0 38 .850 2.400
Marc Rozar BG-ND 10 37 17 22 13 8 0 1 0 16 .595 .892
Tim Trenary BG-ND 10 42 22 29 8 12 5 3 0 19 .690 1.405
Brett Biernacki BG-ND 10 41 21 27 12 7 2 6 0 20 .659 1.366
Doug Hanig BG-ND 9 40 17 25 13 4 1 0 0 12 .625 .600
Nicholas Barlotta BG-ND 9 31 14 13 10 0 0 2 0 13 .419 .581
Kyle Kennedy BG-ND 8 27 17 17 7 5 1 4 0 13 .630 1.333
John Sprofera BG-ND 8 30 19 24 11 3 3 6 1 28 .800 1.667
Dan Disimone BG-ND 8 26 15 13 4 4 2 4 0 14 .500 1.308
Jake Collins BG-ND 8 30 15 15 7 5 0 3 0 15 .500 .967
Joey Levine BG-ND 7 22 8 13 7 0 1 1 0 11 .591 .636
Matt Clark BG-ND 6 24 12 18 13 4 1 0 0 8 .750 1.000
DJ Kennedy BG-ND 6 20 8 13 7 3 2 1 0 9 .650 1.150
Chris Baldi BG-ND 1 0 0 0 0 0 0 0 0 0 .000 .000

Pitcher

 #  Name  Team  W  L
Nicholas Barlotta BG-ND 4 0
John Sprofera BG-ND 4 0
Doug Hanig BG-ND 1 0