skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Joe Schiavo DB-ND 12 35 15 19 14 2 2 0 4 7 .543 .686
Tommy Bednarz DB-ND 12 32 6 17 15 1 1 0 2 7 .531 .625
Craig Fetchik DB-ND 11 37 24 26 22 3 1 0 4 5 .703 .838
John Tomesco DB-ND 11 29 8 16 12 3 1 0 2 9 .552 .724
Calvin Graham Wines 11 43 25 29 16 9 0 4 0 23 .674 1.163
Rich Pagano Wines 11 38 11 18 14 4 0 0 0 7 .474 .579
Mike Terranova Wines 11 33 12 19 16 1 2 0 1 20 .576 .727
Mike Gallo DB-ND 10 34 19 22 11 4 2 5 0 22 .647 1.324
Rich Tienken DB-ND 10 28 11 17 12 2 1 1 1 13 .607 .821
Santos Ramos DB-ND 10 33 14 20 18 2 1 1 0 5 .606 .879
Alex Martinez DB-ND 10 18 4 8 5 1 0 0 4 7 .444 .389
Dan German DB-ND 10 26 5 8 6 1 0 1 0 7 .308 .462
Jimmy Baratta Wines 10 38 20 25 22 2 0 1 3 6 .658 .789
Juan Guido Wines 10 35 18 20 14 4 0 2 0 19 .571 .857
Pete Fraticolli Wines 10 36 18 24 18 2 2 2 0 16 .667 1.000
Kevin Damstra Wines 10 31 11 12 9 2 0 1 1 5 .387 .548
Ryan Mcmann Wines 9 31 10 14 13 1 0 0 0 10 .452 .484
Hector Perez DB-ND 8 23 6 8 8 0 0 0 1 5 .348 .348
Jonathan Tienken DB-ND 8 19 6 10 5 1 0 4 3 9 .526 1.211
Allen Lombardi Wines 8 28 10 15 11 2 0 2 0 8 .536 .821
Andy Cepeda DB-ND 6 19 8 14 12 2 0 0 0 11 .737 .842
Tim Bardakjy DB-ND 6 12 2 2 2 0 0 0 0 1 .167 .167
John Gurcak Wines 6 19 9 9 8 1 0 0 1 6 .474 .526
Conor Gugliotta Wines 6 23 10 12 5 6 0 1 0 7 .522 .913
Tyler Cook DB-ND 5 19 3 3 1 2 0 0 0 3 .158 .263
Jeff Snyder DB-ND 5 13 4 5 3 1 0 1 0 4 .385 .692
Nick Pezzuti Wines 5 19 8 10 6 0 2 2 0 13 .526 1.053
Mike Monteleone Wines 5 17 6 9 8 0 0 0 0 5 .529 .471
Tino Graziano Wines 4 14 8 7 5 0 0 1 1 4 .500 .643
Kevin Vogel DB-ND 3 9 1 2 2 0 0 0 0 1 .222 .222

Page 1 of 2

Displaying Results 1 - 30 of 31